Looking for trustworthy analysts? Discover them here! We analyzed PPR Fantasy Football forecasts using Pearson correlation. Find analysts to follow and encourage your favorites to submit their rankings or use this to build your own brand credibility by being featured in one of our articles if you win a weekly or yearly competition. Submit your rankings at the bottom of this page or through DM’s on X at @BrainyBallers!

All-Time QB Leaderboard

The top analysts most accurately predict the yearly rankings for QB’s. All results from this will feed into the all-time offensive leaderboards. The highest Pearson value shows the most accurate predictions.

Updated: After Week 18, 2024

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Name Follow Them Pearson Value Years Entered
42 zachr08 01-13-25 10:57 PM zachr08 01-13-25 10:57 PM Field Yates, ESPN 0.671 1
43 zachr08 01-13-25 10:57 PM zachr08 01-13-25 10:57 PM Yahoo Sports 0.623 1
44 zachr08 01-13-25 10:58 PM zachr08 01-13-25 10:58 PM RotoBaller 0.514 1
45 zachr08 01-13-25 10:59 PM zachr08 01-13-25 10:59 PM Mike Clay, ESPN 0.503 1
46 zachr08 01-13-25 10:59 PM zachr08 01-13-25 10:59 PM ESPN 0.498 1
47 zachr08 01-13-25 11:00 PM zachr08 01-13-25 11:00 PM Jeff Erickson, RotoWire 0.467 1
48 zachr08 01-13-25 11:01 PM zachr08 01-13-25 11:01 PM Nathan Jahnke, PFF 0.449 1
49 zachr08 01-13-25 11:01 PM zachr08 01-13-25 11:01 PM Gridiron Experts 0.161 1

All-Time RB Leaderboard

The top analysts most accurately predict the yearly rankings for RB’s. All results from this will feed into the all-time offensive leaderboards. The highest Pearson value shows the most accurate predictions.

Updated: After Week 18, 2024

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Name Follow Them Pearson Value Years Entered
42 zachr08 01-13-25 11:03 PM zachr08 01-13-25 11:03 PM Gridiron Experts -0.126 1
43 zachr08 01-13-25 11:04 PM zachr08 01-13-25 11:04 PM RotoBaller -0.139 1
44 zachr08 01-13-25 11:05 PM zachr08 01-13-25 11:05 PM Jeff Erickson, RotoWire -0.101 1
45 zachr08 01-13-25 11:06 PM zachr08 01-13-25 11:06 PM Mike Clay, ESPN -0.088 1
46 zachr08 01-13-25 11:06 PM zachr08 01-13-25 11:06 PM ESPN -0.057 1
47 zachr08 01-13-25 11:07 PM zachr08 01-13-25 11:07 PM Field Yates, ESPN -0.052 1
48 zachr08 01-13-25 11:07 PM zachr08 01-13-25 11:07 PM Nathan Jahnke, PFF -0.028 1
49 zachr08 01-13-25 11:08 PM zachr08 01-13-25 11:08 PM Yahoo Sports 0.065 1

All-Time WR Leaderboard

The top analysts most accurately predict the yearly rankings for WR’s. All results from this will feed into the all-time offensive leaderboards. The highest Pearson value shows the most accurate predictions.

Updated: After Week 18, 2024

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Name Follow Them Pearson Value Years Entered
42 zachr08 01-13-25 11:09 PM zachr08 01-13-25 11:09 PM Gridiron Experts 0.697 1
43 zachr08 01-13-25 11:09 PM zachr08 01-13-25 11:09 PM RotoBaller 0.647 1
44 zachr08 01-13-25 11:10 PM zachr08 01-13-25 11:10 PM Mike Clay, ESPN 0.623 1
45 zachr08 01-13-25 11:10 PM zachr08 01-13-25 11:10 PM Nathan Jahnke, PFF 0.567 1
46 zachr08 01-13-25 11:11 PM zachr08 01-13-25 11:11 PM ESPN 0.448 1
47 zachr08 01-13-25 11:12 PM zachr08 01-13-25 11:12 PM Field Yates, ESPN 0.410 1
48 zachr08 01-13-25 11:12 PM zachr08 01-13-25 11:12 PM Yahoo Sports 0.405 1
49 zachr08 01-13-25 11:13 PM zachr08 01-13-25 11:13 PM Jeff Erickson, RotoWire 0.377 1

All-Time TE Leaderboard

The top analysts most accurately predict the yearly rankings for TE’s. All results from this will feed into the all-time offensive leaderboards. The highest Pearson value shows the most accurate predictions.

Updated: After Week 18, 2024

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Name Follow Them Pearson Value Years Entered
42 zachr08 01-13-25 11:14 PM zachr08 01-13-25 11:19 PM Gridiron Experts -0.012 1
43 zachr08 01-13-25 11:15 PM zachr08 01-13-25 11:20 PM RotoBaller 0.532 1
44 zachr08 01-13-25 11:15 PM zachr08 01-13-25 11:20 PM Mike Clay, ESPN 0.468 1
45 zachr08 01-13-25 11:16 PM zachr08 01-13-25 11:19 PM Nathan Jahnke, PFF 0.144 1
46 zachr08 01-13-25 11:16 PM zachr08 01-13-25 11:19 PM ESPN 0.226 1
47 zachr08 01-13-25 11:17 PM zachr08 01-13-25 11:20 PM Field Yates, ESPN 0.497 1
48 zachr08 01-13-25 11:18 PM zachr08 01-13-25 11:20 PM Yahoo Sports 0.513 1
49 zachr08 01-13-25 11:18 PM zachr08 01-13-25 11:19 PM Jeff Erickson, RotoWire 0.355 1

How To Enter

Enter to gain publicity if you rank high and gain credibility in the Fantasy Football world! The entry process is simple:

1. Copy and paste your yearly or weekly rankings for each position into the field below before the first game begins for the applicable rankings table. You can rank for as many or as little amount of positions as you wish.
2. Submit and share with your audiences to show off your fantasy football prowess and gain credibility by ranking high!

EVERYBODY WHO FINISHES IN THE BOTTOM HALF OF ANY RANKINGS TABLE WILL BE PUBLISHED AS “ANONYMOUS” WITH A NUMBER SO NO BRANDS ARE HARMED IF THEY HAVE AN UNLUCKY YEAR OR WEEK!

Let’s Connect on Social Media!