Star-Predictor Score (SPS) Home

The Star-Predictor Score (SPS) was built as a prospect scouting tool aimed at maximizing investment potential while minimizing risks when drafting rookies in Fantasy Football. It originates from data starting in 2003, and the SPS formula has been applied to every player since then. Higher SPS grades indicate higher probability of Fantasy Football success. Use it to dominate your league, and when this helps you win your league, remember that we sell handmade fantasy football championship trophy mini helmets. See it to believe it, and possess success with the SPS.

These are the rounds the SPS specializes in per position, offering a greater predictive power than overall draft capital alone in those rounds to career success, measured by Fantasy points:

Quarterbacks: 1st – 60th overall

Running Backs: 1st – 3rd NFL Draft rounds

Wide Receivers: 1st – 2nd NFL Draft rounds

Tight Ends: 1st – 3rd rounds

To learn how powerful the SPS is and how to apply it, click here for Quarterbacks, here for Wide Receivers, here for Running Backs, and here for Tight Ends. This table will also highlight rookies with a significant contrast between their SPS ranking and draft order, regardless of their draft round. This helps identify players like Bucky Irving and DeVon Achane, whom the SPS rated as RB3 in their classes, even though they were both drafted 6th positionally.

COMING MARCH 23, 2025!

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Name Pos College Year SPS SPS All-Time NFL Draft
1 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Willis McGahee RB Miami (FL) 2003 74.5 74.5 23
2 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Larry Johnson RB Penn State 2003 64.5 64.5 27
3 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Musa Smith RB Georgia 2003 64.5 64.5 77
4 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Chris Brown RB Colorado 2003 52.4 52.4 93
5 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Artose Pinner RB Kentucky 2003 40.7 40.7 99
6 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Domanick Williams RB LSU 2003 29.8 29.8 101
7 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Steven Jackson RB Oregon State 2004 82.4 82.4 24
8 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Chris Perry RB Michigan 2004 62.4 62.4 26
9 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Kevin Jones RB Virginia Tech 2004 65.7 65.7 30
10 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Tatum Bell RB Oklahoma State 2004 52.2 52.2 41
11 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Julius Jones RB Notre Dame 2004 46.0 46.0 43
12 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Greg Jones RB Florida State 2004 48.8 48.8 55
13 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Ronnie Brown RB Auburn 2004 56.9 56.9 2
14 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Cedric Benson RB Texas 2005 74.4 74.4 4
15 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Cadillac Williams RB Auburn 2005 60.8 60.8 5
16 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM J.J. Arrington RB California 2005 65.1 65.1 44
17 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Eric Shelton RB Louisville 2005 44.1 44.1 54
18 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Frank Gore RB Miami (FL) 2005 41.8 41.8 65
19 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Vernand Morency RB Oklahoma State 2005 60.0 60.0 73
20 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Ryan Moats RB Louisiana Tech 2005 54.0 54.0 77
21 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Maurice Clarett RB Ohio State 2005 25.3 25.3 101
22 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Reggie Bush RB USC 2006 77.7 77.7 2
23 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Laurence Maroney RB Minnesota 2006 72.1 72.1 21
24 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM DeAngelo Williams RB Memphis 2006 58.1 58.1 27
25 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Joseph Addai RB LSU 2006 57.5 57.5 30
Name Pos College Year SPS SPS All-Time NFL Draft
wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Name Pos College Year SPS SPS All-Time NFL Draft
1 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Willis McGahee RB Miami (FL) 2003 74.5 74.5 23
2 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Larry Johnson RB Penn State 2003 64.5 64.5 27
3 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Musa Smith RB Georgia 2003 64.5 64.5 77
4 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Chris Brown RB Colorado 2003 52.4 52.4 93
5 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Artose Pinner RB Kentucky 2003 40.7 40.7 99
6 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Domanick Williams RB LSU 2003 29.8 29.8 101
7 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Steven Jackson RB Oregon State 2004 82.4 82.4 24
8 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Chris Perry RB Michigan 2004 62.4 62.4 26
9 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Kevin Jones RB Virginia Tech 2004 65.7 65.7 30
10 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Tatum Bell RB Oklahoma State 2004 52.2 52.2 41
11 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Julius Jones RB Notre Dame 2004 46.0 46.0 43
12 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Greg Jones RB Florida State 2004 48.8 48.8 55
13 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Ronnie Brown RB Auburn 2004 56.9 56.9 2
14 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Cedric Benson RB Texas 2005 74.4 74.4 4
15 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Cadillac Williams RB Auburn 2005 60.8 60.8 5
16 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM J.J. Arrington RB California 2005 65.1 65.1 44
17 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Eric Shelton RB Louisville 2005 44.1 44.1 54
18 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Frank Gore RB Miami (FL) 2005 41.8 41.8 65
19 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Vernand Morency RB Oklahoma State 2005 60.0 60.0 73
20 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Ryan Moats RB Louisiana Tech 2005 54.0 54.0 77
21 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Maurice Clarett RB Ohio State 2005 25.3 25.3 101
22 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Reggie Bush RB USC 2006 77.7 77.7 2
23 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Laurence Maroney RB Minnesota 2006 72.1 72.1 21
24 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM DeAngelo Williams RB Memphis 2006 58.1 58.1 27
25 zachr08 03-19-25 01:12 AM zachr08 03-19-25 01:12 AM Joseph Addai RB LSU 2006 57.5 57.5 30
Name Pos College Year SPS SPS All-Time NFL Draft

Support The SPS

Sign up on Underdog and using promo code “BrainyBallers” to get your first deposit matched 50% of the amount of first deposit up to $1,000 in bonus funds!

Support The SPS

Sign up on Drafters and using promo code “BrainyBallers” to get your first deposit matched 100% of the amount of first deposit up to $100 in bonus funds!

Donations

The SPS is available completely for free. If you’d like to donate, your support would help keep this resource available for years to come. I dream of a site full of models – each that serves its own function such as one that predicts fantasy points for redraft leagues. With that said, I truly appreciate every donation as it means the world to me.

"Does It Matter?" Articles

Let’s Connect on Social Media!