Looking for trustworthy analysts? Discover them here! We analyzed PPR Fantasy Football forecasts using Pearson correlation. Find analysts to follow and encourage your favorites to submit their rankings or use this to build your own brand credibility by being featured in one of our articles if you win a weekly or yearly competition. Submit your rankings at the bottom of this page or through DM’s on X at @BrainyBallers! A big thanks goes to Big Drafters HQ for helping gather analysts. Follow him here for never-ending entertaining content.

2024 WildCard Round Results

This list shows the analysts who participated in the specified week. The top analysts most accurately predicted the rankings. All results from this will feed into the weekly all-time projection leaderboards. The highest Pearson value shows the most accurate predictions.

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Name Follow Them Pearson Value
42 zachr08 01-14-25 12:00 AM zachr08 01-14-25 12:00 AM My Mind Is A Weapon FF 0.603
43 zachr08 01-14-25 12:01 AM zachr08 01-14-25 12:01 AM IDP Center 0.510
44 zachr08 01-14-25 12:02 AM zachr08 01-14-25 12:02 AM BrainyBallers 0.482
45 zachr08 01-14-25 12:04 AM zachr08 01-14-25 12:11 AM Bayoubengal Fantasy Network 0.416
46 zachr08 01-14-25 12:06 AM zachr08 01-14-25 01:42 PM Pete Nova, FFfaceoff 0.377
47 zachr08 01-14-25 12:07 AM zachr08 01-14-25 12:20 AM Run The 9 0.374
48 zachr08 01-14-25 12:08 AM zachr08 01-14-25 12:08 AM Big Draft Energy 0.367
49 zachr08 01-14-25 12:14 AM zachr08 01-15-25 02:59 PM J. Sieg (Your Shepard) 0.342
50 zachr08 01-14-25 12:15 AM zachr08 01-14-25 12:15 AM Anonymous 2 0.331
51 zachr08 01-14-25 12:15 AM zachr08 01-14-25 01:40 PM Hot Take City 0.314
52 zachr08 01-14-25 12:15 AM zachr08 01-14-25 05:20 PM Own The League 0.254
53 zachr08 01-14-25 12:15 AM zachr08 01-14-25 12:15 AM Anonymous 5 0.078

Weekly All-Time Projection Leaderboards

This ranks analysts based on their all-time week-to-week predictions. This leaderboard does not contribute to the overall all-time leaderboards. This showcases analysts with the most accurate weekly projections over long periods of time, but this is different than the yearly projection leaderboards. The top analysts here are great at predicting week-to-week fantasy leaderboards. The highest Pearson value shows the most accurate predictions.

Updated: After Week 18, 2024 Season

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Name Follow Them Pearson Value Weeks Entered
42 zachr08 01-14-25 12:17 AM zachr08 01-14-25 12:17 AM Anonymous 5 0.078 1
43 zachr08 01-14-25 12:18 AM zachr08 01-14-25 05:21 PM Own The League 0.254 1
44 zachr08 01-14-25 12:18 AM zachr08 01-14-25 01:43 PM Hot Take City 0.314 1
45 zachr08 01-14-25 12:19 AM zachr08 01-14-25 12:19 AM Anonymous 2 0.331 1
46 zachr08 01-14-25 12:19 AM zachr08 01-15-25 03:00 PM J. Sieg (Your Shepard) 0.342 1
47 zachr08 01-14-25 12:19 AM zachr08 01-14-25 12:19 AM Big Draft Energy 0.367 1
48 zachr08 01-14-25 12:20 AM zachr08 01-14-25 12:20 AM Run The 9 0.374 1
49 zachr08 01-14-25 12:20 AM zachr08 01-14-25 01:42 PM Pete Nova, FFfaceoff 0.377 1
50 zachr08 01-14-25 12:21 AM zachr08 01-14-25 12:21 AM Bayoubengal Fantasy Network 0.416 1
51 zachr08 01-14-25 12:21 AM zachr08 01-14-25 12:21 AM BrainyBallers 0.482 1
52 zachr08 01-14-25 12:21 AM zachr08 01-14-25 12:21 AM IDP Center 0.510 1
53 zachr08 01-14-25 12:22 AM zachr08 01-14-25 12:22 AM My Mind Is A Weapon FF 0.603 1

2024 Offensive Leaderboard

This list shows the analysts who participated in the specified year. The top analysts most accurately predicted the rankings. All results from this will feed into the all-time projection leaderboards. The highest Pearson value shows the most accurate predictions.

Updated: After Week 18, 2024

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Name Follow Them Pearson Value Years Entered
42 zachr08 01-13-25 10:45 PM zachr08 01-13-25 10:48 PM Yahoo Sports 0.402 1
43 zachr08 01-13-25 10:48 PM zachr08 01-13-25 10:48 PM RotoBaller 0.388 1
44 zachr08 01-13-25 10:49 PM zachr08 01-13-25 10:49 PM Field Yates, ESPN 0.381 1
45 zachr08 01-13-25 10:50 PM zachr08 01-13-25 10:50 PM Mike Clay, ESPN 0.381 1
46 zachr08 01-13-25 10:52 PM zachr08 01-13-25 10:52 PM Nathan Jahnke, PFF 0.281 1
47 zachr08 01-13-25 10:52 PM zachr08 01-13-25 10:52 PM ESPN 0.279 1
48 zachr08 01-13-25 10:54 PM zachr08 01-13-25 10:54 PM Jeff Erickson, RotoWire 0.274 1
49 zachr08 01-13-25 10:55 PM zachr08 01-13-25 10:55 PM Gridiron Experts 0.180 1

All-Time Offensive Leaderboards

This ranks analysts based on their all-time yearly predictions. The top analysts here are great at predicting yearly fantasy leaderboards and their preseason rankings should be paid attention to. The highest Pearson value shows the most accurate predictions.

Updated: After Week 18, 2024

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Name Follow Them Pearson Value Years Entered
42 zachr08 01-14-25 05:35 PM zachr08 01-14-25 05:36 PM Yahoo Sports 0.402 1
43 zachr08 01-14-25 05:36 PM zachr08 01-14-25 05:36 PM RotoBaller 0.388 1
44 zachr08 01-14-25 05:37 PM zachr08 01-14-25 05:37 PM Field Yates, ESPN 0.381 1
45 zachr08 01-14-25 05:37 PM zachr08 01-14-25 05:37 PM Mike Clay, ESPN 0.381 1
46 zachr08 01-14-25 05:37 PM zachr08 01-14-25 05:37 PM Nathan Jahnke, PFF 0.281 1
47 zachr08 01-14-25 05:38 PM zachr08 01-14-25 05:38 PM ESPN 0.279 1
48 zachr08 01-14-25 05:38 PM zachr08 01-14-25 05:38 PM Jeff Erickson, RotoWire 0.274 1
49 zachr08 01-14-25 05:38 PM zachr08 01-14-25 05:38 PM Gridiron Experts 0.180 1

All-Time QB Leaderboard

The top analysts most accurately predict the yearly rankings for QB’s. All results from this will feed into the all-time offensive leaderboards. The highest Pearson value shows the most accurate predictions.

Updated: After Week 18, 2024

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Name Follow Them Pearson Value Years Entered
42 zachr08 01-13-25 10:57 PM zachr08 01-13-25 10:57 PM Field Yates, ESPN 0.671 1
43 zachr08 01-13-25 10:57 PM zachr08 01-13-25 10:57 PM Yahoo Sports 0.623 1
44 zachr08 01-13-25 10:58 PM zachr08 01-13-25 10:58 PM RotoBaller 0.514 1
45 zachr08 01-13-25 10:59 PM zachr08 01-13-25 10:59 PM Mike Clay, ESPN 0.503 1
46 zachr08 01-13-25 10:59 PM zachr08 01-13-25 10:59 PM ESPN 0.498 1
47 zachr08 01-13-25 11:00 PM zachr08 01-13-25 11:00 PM Jeff Erickson, RotoWire 0.467 1
48 zachr08 01-13-25 11:01 PM zachr08 01-13-25 11:01 PM Nathan Jahnke, PFF 0.449 1
49 zachr08 01-13-25 11:01 PM zachr08 01-13-25 11:01 PM Gridiron Experts 0.161 1

All-Time RB Leaderboard

The top analysts most accurately predict the yearly rankings for RB’s. All results from this will feed into the all-time offensive leaderboards. The highest Pearson value shows the most accurate predictions.

Updated: After Week 18, 2024

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Name Follow Them Pearson Value Years Entered
42 zachr08 01-13-25 11:03 PM zachr08 01-13-25 11:03 PM Gridiron Experts -0.126 1
43 zachr08 01-13-25 11:04 PM zachr08 01-13-25 11:04 PM RotoBaller -0.139 1
44 zachr08 01-13-25 11:05 PM zachr08 01-13-25 11:05 PM Jeff Erickson, RotoWire -0.101 1
45 zachr08 01-13-25 11:06 PM zachr08 01-13-25 11:06 PM Mike Clay, ESPN -0.088 1
46 zachr08 01-13-25 11:06 PM zachr08 01-13-25 11:06 PM ESPN -0.057 1
47 zachr08 01-13-25 11:07 PM zachr08 01-13-25 11:07 PM Field Yates, ESPN -0.052 1
48 zachr08 01-13-25 11:07 PM zachr08 01-13-25 11:07 PM Nathan Jahnke, PFF -0.028 1
49 zachr08 01-13-25 11:08 PM zachr08 01-13-25 11:08 PM Yahoo Sports 0.065 1

All-Time WR Leaderboard

The top analysts most accurately predict the yearly rankings for WR’s. All results from this will feed into the all-time offensive leaderboards. The highest Pearson value shows the most accurate predictions.

Updated: After Week 18, 2024

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Name Follow Them Pearson Value Years Entered
42 zachr08 01-13-25 11:09 PM zachr08 01-13-25 11:09 PM Gridiron Experts 0.697 1
43 zachr08 01-13-25 11:09 PM zachr08 01-13-25 11:09 PM RotoBaller 0.647 1
44 zachr08 01-13-25 11:10 PM zachr08 01-13-25 11:10 PM Mike Clay, ESPN 0.623 1
45 zachr08 01-13-25 11:10 PM zachr08 01-13-25 11:10 PM Nathan Jahnke, PFF 0.567 1
46 zachr08 01-13-25 11:11 PM zachr08 01-13-25 11:11 PM ESPN 0.448 1
47 zachr08 01-13-25 11:12 PM zachr08 01-13-25 11:12 PM Field Yates, ESPN 0.410 1
48 zachr08 01-13-25 11:12 PM zachr08 01-13-25 11:12 PM Yahoo Sports 0.405 1
49 zachr08 01-13-25 11:13 PM zachr08 01-13-25 11:13 PM Jeff Erickson, RotoWire 0.377 1

All-Time TE Leaderboard

The top analysts most accurately predict the yearly rankings for TE’s. All results from this will feed into the all-time offensive leaderboards. The highest Pearson value shows the most accurate predictions.

Updated: After Week 18, 2024

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Name Follow Them Pearson Value Years Entered
42 zachr08 01-13-25 11:14 PM zachr08 01-13-25 11:19 PM Gridiron Experts -0.012 1
43 zachr08 01-13-25 11:15 PM zachr08 01-13-25 11:20 PM RotoBaller 0.532 1
44 zachr08 01-13-25 11:15 PM zachr08 01-13-25 11:20 PM Mike Clay, ESPN 0.468 1
45 zachr08 01-13-25 11:16 PM zachr08 01-13-25 11:19 PM Nathan Jahnke, PFF 0.144 1
46 zachr08 01-13-25 11:16 PM zachr08 01-13-25 11:19 PM ESPN 0.226 1
47 zachr08 01-13-25 11:17 PM zachr08 01-13-25 11:20 PM Field Yates, ESPN 0.497 1
48 zachr08 01-13-25 11:18 PM zachr08 01-13-25 11:20 PM Yahoo Sports 0.513 1
49 zachr08 01-13-25 11:18 PM zachr08 01-13-25 11:19 PM Jeff Erickson, RotoWire 0.355 1

How To Enter

Enter to gain publicity if you rank high and gain credibility in the Fantasy Football world! The entry process is simple:

1. Copy and paste your yearly or weekly rankings for each position into the field below before the first game begins for the applicable rankings table. You can rank for as many or as little amount of positions as you wish.
2. Submit and share with your audiences to show off your fantasy football prowess and gain credibility by ranking high!

EVERYBODY WHO FINISHES IN THE BOTTOM HALF OF ANY RANKINGS TABLE WILL BE PUBLISHED AS “ANONYMOUS” WITH A NUMBER SO NO BRANDS ARE HARMED IF THEY HAVE AN UNLUCKY YEAR OR WEEK!

Let’s Connect on Social Media!