WR| Receiving | Rushing | Scrimmage | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Class | G | Rec | Yds | Y/R | Y/G | TD | Att | Yds | Y/A | TD | Y/G | Plays | Yds | Avg | TD |
| 2011 Penn State | FR | 11 | 3 | 29 | 9.7 | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 29 | 9.7 | 0 |
| 2012 Penn State | SO | 12 | 77 | 1018 | 13.2 | 84.8 | 11 | 0 | 0 | 0 | 0 | 0 | 77 | 1018 | 13.2 | 11 |
| 2013 Penn State | JR | 12 | 97 | 1432 | 14.8 | 119.3 | 6 | 6 | 36 | 6 | 0 | 3 | 103 | 1468 | 14.3 | 6 |
| Career | 35 | 177 | 2479 | 14 | 70.8 | 17 | 6 | 36 | 6 | 0 | 1 | 183 | 2515 | 13.7 | 17 | |
| Metric | Result |
|---|---|
| 40-Yard Dash | 4.6 |
| 10-Yard Split | 1.6 |
| Vertical Jump | 39 |
| Broad Jump | N/A |
| Shuttle | 4 |
| 3-Cone Drill | N/A |
| Bench Press | N/A |
| Hand Size | 9.5 |
| Arm Length | 32 |
| Wingspan | 76 |
| Speed Score PlayerProfiler | 103.2 |
| Burst Score PlayerProfiler | 129.8 |
| Agility Score | 11 |
| Catch Radius | 10.32 |
| Relative Athletic Score (RAS) | 8.9 |
| Metric | Value |
|---|---|
| Draft Capital | 61st Overall |
| Draft Age | 20.7 |
| Draft Team OFF Grade PFF | Locked |
| Draft Team RECV Grade PFF | Locked |
| Metric | Verdict |
|---|---|
| Star-Predictor Score (SPS) BrainyBallers | Passes Star-Predictor Score (SPS) Optimal60 and above Pearson0.334 |
| Breakout Age PlayerProfiler | Locked |
| College Dominator (%) PlayerProfiler | Locked |
| Target Share (%) PlayerProfiler | Locked |
| Average Depth of Target (ADOT) PFF | Locked |
| Best Missed Tackles Forced Season (MTF) PFF | Locked |
| Best Receiving Grade (RECV) PFF | Locked |
| Contested Catch Rate (%) PFF | Locked |
| Drop Rate (%) PFF | Locked |
| Wide Percentage (WID%) PFF | Locked |
| Yards After Catch (YAC/Rec) PFF | Locked |
| Yards Per Route Run (Y/RR) PFF | Locked |
| Metric | Value |
|---|---|
| NFL Rookie Yards | 548 |
Hover cells for UAB metric details
© 2026 BrainyBallers.com · Back to Prospects