WR| Receiving | Rushing | Scrimmage | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Class | G | Rec | Yds | Y/R | Y/G | TD | Att | Yds | Y/A | TD | Y/G | Plays | Yds | Avg | TD |
| 2012 Michigan | FR | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 Michigan | SO | 12 | 36 | 473 | 13.1 | 39.4 | 2 | 0 | 0 | 0 | 0 | 0 | 36 | 473 | 13.1 | 2 |
| 2015 Michigan | JR | 13 | 58 | 727 | 12.5 | 55.9 | 5 | 2 | 2 | 1 | 0 | 0.2 | 60 | 729 | 12.2 | 5 |
| 2016 Michigan | SR | 13 | 57 | 862 | 15.1 | 66.3 | 7 | 0 | 0 | 0 | 0 | 0 | 57 | 862 | 15.1 | 7 |
| Career | 48 | 151 | 2062 | 13.7 | 43 | 14 | 2 | 2 | 1 | 0 | 0 | 153 | 2064 | 13.5 | 14 | |
| Metric | Result |
|---|---|
| 40-Yard Dash | 4.45 |
| 10-Yard Split | 1.52 |
| Vertical Jump | 36 |
| Broad Jump | 124 |
| Shuttle | 4.26 |
| 3-Cone Drill | N/A |
| Bench Press | 17 |
| Hand Size | 9.875 |
| Arm Length | 32.625 |
| Wingspan | 78.875 |
| Speed Score PlayerProfiler | 110.6 |
| Burst Score PlayerProfiler | 123.2 |
| Agility Score | 11.11 |
| Catch Radius | 10.2 |
| Relative Athletic Score (RAS) | 9.6 |
| Metric | Value |
|---|---|
| Draft Capital | 106th Overall |
| Draft Age | 23.2 |
| Draft Team OFF Grade PFF | Locked |
| Draft Team RECV Grade PFF | Locked |
| Metric | Verdict |
|---|---|
| Star-Predictor Score (SPS) BrainyBallers | N/A |
| Breakout Age PlayerProfiler | Locked |
| College Dominator (%) PlayerProfiler | Locked |
| Target Share (%) PlayerProfiler | Locked |
| Average Depth of Target (ADOT) PFF | Locked |
| Best Missed Tackles Forced Season (MTF) PFF | Locked |
| Best Receiving Grade (RECV) PFF | Locked |
| Contested Catch Rate (%) PFF | Locked |
| Drop Rate (%) PFF | Locked |
| Wide Percentage (WID%) PFF | Locked |
| Yards After Catch (YAC/Rec) PFF | Locked |
| Yards Per Route Run (Y/RR) PFF | Locked |
| Metric | Value |
|---|---|
| NFL Rookie Yards | 71 |
Hover cells for UAB metric details
© 2026 BrainyBallers.com · Back to Prospects