WR| Receiving | Rushing | Scrimmage | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Class | G | Rec | Yds | Y/R | Y/G | TD | Att | Yds | Y/A | TD | Y/G | Plays | Yds | Avg | TD |
| 2019 Princeton | SO | 9 | 18 | 263 | 14.6 | 29.2 | 4 | 0 | 0 | 0 | 0 | 0 | 18 | 263 | 14.6 | 4 |
| 2021 Princeton | JR | 10 | 41 | 703 | 17.1 | 70.3 | 5 | 1 | 7 | 7 | 0 | 0.7 | 42 | 710 | 16.9 | 5 |
| 2022 Princeton | SR | 10 | 66 | 943 | 14.3 | 94.3 | 7 | 4 | 10 | 2.5 | 0 | 1 | 70 | 953 | 13.6 | 7 |
| Career | 29 | 125 | 1909 | 15.3 | 65.8 | 16 | 5 | 17 | 3.4 | 0 | 0.6 | 130 | 1926 | 14.8 | 16 | |
| Metric | Result |
|---|---|
| 40-Yard Dash | 4.43 |
| 10-Yard Split | 1.5 |
| Vertical Jump | 39 |
| Broad Jump | 128 |
| Shuttle | 4.12 |
| 3-Cone Drill | N/A |
| Bench Press | 19 |
| Hand Size | 8.75 |
| Arm Length | 32 |
| Wingspan | 76.75 |
| Speed Score PlayerProfiler | 109.4 |
| Burst Score PlayerProfiler | 130.3 |
| Agility Score | 10.97 |
| Catch Radius | 10.4 |
| Relative Athletic Score (RAS) | 9.92 |
| Metric | Value |
|---|---|
| Draft Capital | 206th Overall |
| Draft Age | 23.5 |
| Draft Team OFF Grade PFF | Locked |
| Draft Team RECV Grade PFF | Locked |
| Metric | Verdict |
|---|---|
| Star-Predictor Score (SPS) BrainyBallers | N/A |
| Breakout Age PlayerProfiler | Locked |
| College Dominator (%) PlayerProfiler | Locked |
| Target Share (%) PlayerProfiler | Locked |
| Average Depth of Target (ADOT) PFF | Locked |
| Best Missed Tackles Forced Season (MTF) PFF | Locked |
| Best Receiving Grade (RECV) PFF | Locked |
| Contested Catch Rate (%) PFF | Locked |
| Drop Rate (%) PFF | Locked |
| Wide Percentage (WID%) PFF | Locked |
| Yards After Catch (YAC/Rec) PFF | Locked |
| Yards Per Route Run (Y/RR) PFF | Locked |
| Metric | Value |
|---|---|
| NFL Rookie Yards | 116 |
Hover cells for UAB metric details
© 2026 BrainyBallers.com · Back to Prospects