WR| Receiving | Rushing | Scrimmage | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Class | G | Rec | Yds | Y/R | Y/G | TD | Att | Yds | Y/A | TD | Y/G | Plays | Yds | Avg | TD |
| 2015 Florida | FR | 14 | 35 | 678 | 19.4 | 48.4 | 4 | 3 | 19 | 6.3 | 0 | 1.4 | 38 | 697 | 18.3 | 4 |
| 2016 Florida | SO | 12 | 54 | 721 | 13.4 | 60.1 | 3 | 5 | 32 | 6.4 | 1 | 2.7 | 59 | 753 | 12.8 | 4 |
| Career | 26 | 89 | 1399 | 15.7 | 53.8 | 7 | 8 | 51 | 6.4 | 1 | 2 | 97 | 1450 | 14.9 | 8 | |
| Metric | Result |
|---|---|
| 40-Yard Dash | 4.41 |
| 10-Yard Split | 1.52 |
| Vertical Jump | 34 |
| Broad Jump | N/A |
| Shuttle | N/A |
| 3-Cone Drill | N/A |
| Bench Press | N/A |
| Hand Size | 9.5 |
| Arm Length | 31.5 |
| Wingspan | 73.625 |
| Speed Score PlayerProfiler | 102.9 |
| Burst Score PlayerProfiler | 118.3 |
| Agility Score | 11.33 |
| Catch Radius | 9.94 |
| Relative Athletic Score (RAS) | 6.22 |
| Metric | Value |
|---|---|
| Draft Capital | 105th Overall |
| Draft Age | 21.3 |
| Draft Team OFF Grade PFF | Locked |
| Draft Team RECV Grade PFF | Locked |
| Metric | Verdict |
|---|---|
| Star-Predictor Score (SPS) BrainyBallers | N/A |
| Breakout Age PlayerProfiler | Locked |
| College Dominator (%) PlayerProfiler | Locked |
| Target Share (%) PlayerProfiler | Locked |
| Average Depth of Target (ADOT) PFF | Locked |
| Best Missed Tackles Forced Season (MTF) PFF | Locked |
| Best Receiving Grade (RECV) PFF | Locked |
| Contested Catch Rate (%) PFF | Locked |
| Drop Rate (%) PFF | Locked |
| Wide Percentage (WID%) PFF | Locked |
| Yards After Catch (YAC/Rec) PFF | Locked |
| Yards Per Route Run (Y/RR) PFF | Locked |
| Metric | Value |
|---|---|
| NFL Rookie Yards | 586 |
Hover cells for UAB metric details
© 2026 BrainyBallers.com · Back to Prospects