QB| Passing | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Class | G | Cmp | Att | Cmp% | Yds | TD | TD% | Int | Int% | Y/A | AY/A | Y/C | Y/G | Rate |
| 2019 Auburn | FR | 13 | 217 | 377 | 57.6 | 2542 | 16 | 4.2 | 6 | 1.6 | 6.7 | 6.9 | 11.7 | 195.5 | 124.7 |
| 2020 Auburn | SO | 11 | 214 | 357 | 59.9 | 2415 | 12 | 3.4 | 7 | 2 | 6.8 | 6.6 | 11.3 | 219.5 | 123.5 |
| 2021 Auburn | JR | 10 | 197 | 323 | 61 | 2294 | 11 | 3.4 | 3 | 0.9 | 7.1 | 7.4 | 11.6 | 229.4 | 129.8 |
| 2022 Oregon | SR | 13 | 294 | 408 | 72.1 | 3594 | 29 | 7.1 | 7 | 1.7 | 8.8 | 9.5 | 12.2 | 276.5 | 165.7 |
| 2023 Oregon | SR | 14 | 364 | 470 | 77.4 | 4508 | 45 | 9.6 | 3 | 0.6 | 9.6 | 11.2 | 12.4 | 322 | 188.2 |
| Career | 61 | 1286 | 1935 | 66.5 | 15353 | 113 | 5.8 | 26 | 1.3 | 7.9 | 8.5 | 11.9 | 251.7 | 104.4 | |
| Rushing | Receiving | Scrimmage | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Class | G | Att | Yds | Y/A | TD | Y/G | Rec | Yds | TD | Y/G | Plays | Yds | Avg | TD |
| 2019 Auburn | FR | 13 | 97 | 313 | 3.2 | 7 | 24.1 | 0 | 0 | 0 | 0 | 97 | 313 | 3.2 | 7 |
| 2020 Auburn | SO | 11 | 108 | 388 | 3.6 | 7 | 35.3 | 0 | 0 | 0 | 0 | 108 | 388 | 3.6 | 7 |
| 2021 Auburn | JR | 10 | 57 | 168 | 2.9 | 4 | 16.8 | 0 | 0 | 0 | 0 | 57 | 168 | 2.9 | 4 |
| 2022 Oregon | SR | 13 | 89 | 514 | 5.8 | 14 | 39.5 | 0 | 0 | 0 | 0 | 89 | 514 | 5.8 | 14 |
| 2023 Oregon | SR | 14 | 54 | 234 | 4.3 | 6 | 16.7 | 0 | 0 | 0 | 0 | 54 | 234 | 4.3 | 6 |
| Career | 61 | 405 | 1617 | 4 | 38 | 26.5 | 0 | 405 | 1617 | 4 | 38 | ||||
| Metric | Result |
|---|---|
| 10-Yard Split | N/A |
| 20-Yard Split | N/A |
| 40-Yard Dash | N/A |
| Agility Score | N/A |
| 3-Cone Drill | N/A |
| Hand Size | 10.125 |
| Vertical Jump | N/A |
| Broad Jump | N/A |
| Bench Press | N/A |
| Shuttle | N/A |
| Wingspan | 74.25 |
| Relative Athletic Score (RAS) | N/A |
| Metric | Value |
|---|---|
| Draft Capital | 12th Overall |
| Draft Age | 24.2 |
| Draft Team RECV Grade PFF | Locked |
| Draft Team OFF Grade PFF | Locked |
| Draft Team RUN Grade PFF | Locked |
| Draft Team PBLK Grade PFF | Locked |
| Draft Team DEF Grade PFF | Locked |
| Draft Team PASS Grade PFF | Locked |
| Draft Team RBLK Grade | N/A |
| Metric | Verdict |
|---|---|
| Star-Predictor Score (SPS) BrainyBallers | Fails Star-Predictor Score (SPS) Optimal70 and above Pearson0.388 |
| Breakout Age PlayerProfiler | Locked |
| Average Depth of Target (ADOT) PFF | Locked |
| Average Time to Throw (TTT) PFF | Locked |
| Best 1st Downs Season PFF | Locked |
| Big Time Throw Rate (%) PFF | Locked |
| P2S% PFF | Locked |
| Passer Rating PFF PFF | Locked |
| Sack Rate % PFF | Locked |
| Turnover Worthy Play Rate (TWP%) PFF | Locked |
| Burst Score | Locked |
| Speed Score | Locked |
| Metric | Value |
|---|---|
| NFL Rookie Yards Per Game (YPG) | 222.1 |
| NFL Rookie Touchdowns Per Game (TD/G) | 1.7 |
Hover cells for UAB metric details
© 2026 BrainyBallers.com · Back to Prospects