WR| Receiving | Rushing | Scrimmage | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Class | G | Rec | Yds | Y/R | Y/G | TD | Att | Yds | Y/A | TD | Y/G | Plays | Yds | Avg | TD |
| 2011 Oregon State | FR | 12 | 31 | 391 | 12.6 | 32.6 | 3 | 10 | 41 | 4.1 | 0 | 3.4 | 41 | 432 | 10.5 | 3 |
| 2012 Oregon State | SO | 13 | 67 | 1151 | 17.2 | 88.5 | 5 | 19 | 82 | 4.3 | 0 | 6.3 | 86 | 1233 | 14.3 | 5 |
| 2013 Oregon State | JR | 13 | 128 | 1730 | 13.5 | 133.1 | 16 | 32 | 217 | 6.8 | 2 | 16.7 | 160 | 1947 | 12.2 | 18 |
| Career | 38 | 226 | 3272 | 14.5 | 86.1 | 24 | 61 | 340 | 5.6 | 2 | 8.9 | 287 | 3612 | 12.6 | 26 | |
| Metric | Result |
|---|---|
| 40-Yard Dash | 4.33 |
| 10-Yard Split | 1.54 |
| Vertical Jump | 36 |
| Broad Jump | 120 |
| Shuttle | 3.81 |
| 3-Cone Drill | N/A |
| Bench Press | 16 |
| Hand Size | 9.625 |
| Arm Length | 30.75 |
| Wingspan | 73 |
| Speed Score PlayerProfiler | 103.1 |
| Burst Score PlayerProfiler | 121.2 |
| Agility Score | 10.57 |
| Catch Radius | 10.25 |
| Relative Athletic Score (RAS) | 9.14 |
| Metric | Value |
|---|---|
| Draft Capital | 20th Overall |
| Draft Age | 20.6 |
| Draft Team OFF Grade PFF | Locked |
| Draft Team RECV Grade PFF | Locked |
| Metric | Verdict |
|---|---|
| Star-Predictor Score (SPS) BrainyBallers | Passes Star-Predictor Score (SPS) Optimal60 and above Pearson0.334 |
| Breakout Age PlayerProfiler | Locked |
| College Dominator (%) PlayerProfiler | Locked |
| Target Share (%) PlayerProfiler | Locked |
| Average Depth of Target (ADOT) PFF | Locked |
| Best Missed Tackles Forced Season (MTF) PFF | Locked |
| Best Receiving Grade (RECV) PFF | Locked |
| Contested Catch Rate (%) PFF | Locked |
| Drop Rate (%) PFF | Locked |
| Wide Percentage (WID%) PFF | Locked |
| Yards After Catch (YAC/Rec) PFF | Locked |
| Yards Per Route Run (Y/RR) PFF | Locked |
| Metric | Value |
|---|---|
| NFL Rookie Yards | 550 |
Hover cells for UAB metric details
© 2026 BrainyBallers.com · Back to Prospects