WR| Receiving | Rushing | Scrimmage | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Class | G | Rec | Yds | Y/R | Y/G | TD | Att | Yds | Y/A | TD | Y/G | Plays | Yds | Avg | TD |
| 2018 Arizona State | JR | 13 | 33 | 474 | 14.4 | 36.5 | 3 | 0 | 0 | 0 | 0 | 0 | 33 | 474 | 14.4 | 3 |
| 2019 Arizona State | SR | 12 | 65 | 1192 | 18.3 | 99.3 | 8 | 1 | 6 | 6 | 0 | 0.5 | 66 | 1198 | 18.2 | 8 |
| Career | 25 | 98 | 1666 | 17 | 66.6 | 11 | 1 | 6 | 6 | 0 | 0.2 | 99 | 1672 | 16.9 | 11 | |
| Metric | Result |
|---|---|
| 40-Yard Dash | 4.5 |
| 10-Yard Split | 1.57 |
| Vertical Jump | 40 |
| Broad Jump | 128 |
| Shuttle | N/A |
| 3-Cone Drill | N/A |
| Bench Press | 11 |
| Hand Size | 9.75 |
| Arm Length | 33.5 |
| Wingspan | 80 |
| Speed Score PlayerProfiler | 98.6 |
| Burst Score PlayerProfiler | 132 |
| Agility Score | N/A |
| Catch Radius | 10.11 |
| Relative Athletic Score (RAS) | 8.46 |
| Metric | Value |
|---|---|
| Draft Capital | 25th Overall |
| Draft Age | 22.1 |
| Draft Team OFF Grade PFF | Locked |
| Draft Team RECV Grade PFF | Locked |
| Metric | Verdict |
|---|---|
| Star-Predictor Score (SPS) BrainyBallers | N/A |
| Breakout Age PlayerProfiler | Locked |
| College Dominator (%) PlayerProfiler | Locked |
| Target Share (%) PlayerProfiler | Locked |
| Average Depth of Target (ADOT) PFF | Locked |
| Best Missed Tackles Forced Season (MTF) PFF | Locked |
| Best Receiving Grade (RECV) PFF | Locked |
| Contested Catch Rate (%) PFF | Locked |
| Drop Rate (%) PFF | Locked |
| Wide Percentage (WID%) PFF | Locked |
| Yards After Catch (YAC/Rec) PFF | Locked |
| Yards Per Route Run (Y/RR) PFF | Locked |
| Metric | Value |
|---|---|
| NFL Rookie Yards | 748 |
Hover cells for UAB metric details
© 2026 BrainyBallers.com · Back to Prospects