WR| Receiving | Rushing | Scrimmage | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Class | G | Rec | Yds | Y/R | Y/G | TD | Att | Yds | Y/A | TD | Y/G | Plays | Yds | Avg | TD |
| 2014 Miami (FL) | FR | 12 | 21 | 232 | 11 | 19.3 | 3 | 0 | 0 | 0 | 0 | 0 | 21 | 232 | 11 | 3 |
| 2015 Miami (FL) | SO | 11 | 12 | 86 | 7.2 | 7.8 | 0 | 4 | 72 | 18 | 0 | 6.5 | 16 | 158 | 9.9 | 0 |
| 2016 Miami (FL) | JR | 13 | 12 | 178 | 14.8 | 13.7 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 178 | 14.8 | 2 |
| 2017 Miami (FL) | SR | 13 | 55 | 679 | 12.3 | 52.2 | 9 | 0 | 0 | 0 | 0 | 0 | 55 | 679 | 12.3 | 9 |
| Career | 49 | 100 | 1175 | 11.8 | 24 | 14 | 4 | 72 | 18 | 0 | 1.5 | 104 | 1247 | 12 | 14 | |
| Metric | Result |
|---|---|
| 40-Yard Dash | N/A |
| 10-Yard Split | N/A |
| Vertical Jump | N/A |
| Broad Jump | N/A |
| Shuttle | N/A |
| 3-Cone Drill | N/A |
| Bench Press | 11 |
| Hand Size | 9.25 |
| Arm Length | 28 |
| Wingspan | 68.25 |
| Speed Score PlayerProfiler | 85.6 |
| Burst Score PlayerProfiler | 116.2 |
| Agility Score | 10.9 |
| Catch Radius | 9.92 |
| Relative Athletic Score (RAS) | 5.68 |
| Metric | Value |
|---|---|
| Draft Capital | 210th Overall |
| Draft Age | 22.6 |
| Draft Team OFF Grade PFF | Locked |
| Draft Team RECV Grade PFF | Locked |
| Metric | Verdict |
|---|---|
| Star-Predictor Score (SPS) BrainyBallers | N/A |
| Breakout Age PlayerProfiler | Locked |
| College Dominator (%) PlayerProfiler | Locked |
| Target Share (%) PlayerProfiler | Locked |
| Average Depth of Target (ADOT) PFF | Locked |
| Best Missed Tackles Forced Season (MTF) PFF | Locked |
| Best Receiving Grade (RECV) PFF | Locked |
| Contested Catch Rate (%) PFF | Locked |
| Drop Rate (%) PFF | Locked |
| Wide Percentage (WID%) PFF | Locked |
| Yards After Catch (YAC/Rec) PFF | Locked |
| Yards Per Route Run (Y/RR) PFF | Locked |
| Metric | Value |
|---|---|
| NFL Rookie Yards | 0 |
Hover cells for UAB metric details
© 2026 BrainyBallers.com · Back to Prospects