QB| Passing | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Class | G | Cmp | Att | Cmp% | Yds | TD | TD% | Int | Int% | Y/A | AY/A | Y/C | Y/G | Rate |
| 2021 North Dakota State | FR | 8 | 30 | 59 | 50.8 | 363 | 2 | 3.4 | 3 | 5.1 | 6.2 | 4.5 | 12.1 | 45.4 | 102.5 |
| 2021 North Dakota State | SO | 13 | 103 | 152 | 67.8 | 1444 | 14 | 9.2 | 3 | 2 | 9.5 | 10.5 | 14 | 111.1 | 173.6 |
| 2022 North Dakota State | JR | 15 | 160 | 243 | 65.8 | 1975 | 13 | 5.3 | 5 | 2.1 | 8.1 | 8.3 | 12.3 | 131.7 | 147.2 |
| 2023 North Dakota State | SR | 15 | 208 | 289 | 72 | 2688 | 19 | 6.6 | 4 | 1.4 | 9.3 | 10.0 | 12.9 | 179.2 | 168.8 |
| 2024 North Dakota State | SR | 16 | 258 | 351 | 73.5 | 3251 | 33 | 9.4 | 4 | 1.1 | 9.3 | 10.6 | 12.6 | 203.2 | 179.8 |
| Career | 67 | 759 | 1094 | 69.4 | 9721 | 81 | 7.4 | 19 | 1.7 | 8.9 | 9.6 | 12.8 | 145.1 | 114.4 | |
| Rushing | Receiving | Scrimmage | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Class | G | Att | Yds | Y/A | TD | Y/G | Rec | Yds | TD | Y/G | Plays | Yds | Avg | TD |
| 2021 North Dakota State | FR | 8 | 55 | 176 | 3.2 | 4 | 22 | 0 | 0 | 0 | 0 | 55 | 176 | 3.2 | 4 |
| 2021 North Dakota State | SO | 13 | 69 | 280 | 4.1 | 4 | 21.5 | 0 | 0 | 0 | 0 | 69 | 280 | 4.1 | 4 |
| 2022 North Dakota State | JR | 15 | 122 | 561 | 4.6 | 15 | 37.4 | 0 | 0 | 0 | 0 | 122 | 561 | 4.6 | 15 |
| 2023 North Dakota State | SR | 15 | 135 | 629 | 4.7 | 13 | 41.9 | 0 | 0 | 0 | 0 | 135 | 629 | 4.7 | 13 |
| 2024 North Dakota State | SR | 16 | 145 | 631 | 4.4 | 12 | 39.4 | 0 | 0 | 0 | 0 | 145 | 631 | 4.4 | 12 |
| Career | 67 | 526 | 2277 | 4.3 | 48 | 34 | 0 | 526 | 2277 | 4.3 | 48 | ||||
| Metric | Result |
|---|---|
| 10-Yard Split | N/A |
| 20-Yard Split | N/A |
| 40-Yard Dash | N/A |
| Agility Score | N/A |
| 3-Cone Drill | N/A |
| Hand Size | N/A |
| Vertical Jump | N/A |
| Broad Jump | N/A |
| Bench Press | N/A |
| Shuttle | N/A |
| Wingspan | N/A |
| Relative Athletic Score (RAS) | N/A |
| Metric | Value |
|---|---|
| Draft Capital | 215th Overall |
| Draft Age | 23.8 |
| Draft Team RECV Grade PFF | Locked |
| Draft Team OFF Grade PFF | Locked |
| Draft Team RUN Grade PFF | Locked |
| Draft Team PBLK Grade PFF | Locked |
| Draft Team DEF Grade PFF | Locked |
| Draft Team PASS Grade PFF | Locked |
| Metric | Verdict |
|---|---|
| Star-Predictor Score (SPS) BrainyBallers | N/A |
| Breakout Age PlayerProfiler | Locked |
| Average Depth of Target (ADOT) PFF | Locked |
| Average Time to Throw (TTT) PFF | Locked |
| Best 1st Downs Season PFF | Locked |
| Big Time Throw Rate (%) PFF | Locked |
| P2S% PFF | Locked |
| Passer Rating PFF PFF | Locked |
| Sack Rate % PFF | Locked |
| Turnover Worthy Play Rate (TWP%) PFF | Locked |
| Burst Score | Locked |
| Speed Score | Locked |
| Metric | Value |
|---|---|
| NFL Rookie Yards Per Game (YPG) | 0 |
| NFL Rookie Touchdowns Per Game (TD/G) | 0 |
Hover cells for UAB metric details
© 2026 BrainyBallers.com · Back to Prospects