QB| Passing | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Class | G | Cmp | Att | Cmp% | Yds | TD | TD% | Int | Int% | Y/A | AY/A | Y/C | Y/G | Rate |
| 2012 NDSU | FR | 8 | 12 | 16 | 75 | 144 | 2 | 12.5 | 0 | 0 | 9.0 | 11.5 | 12 | 144 | 191.9 |
| 2013 NDSU | SO | 11 | 22 | 30 | 73.3 | 209 | 1 | 3.3 | 0 | 0 | 7.0 | 7.6 | 9.5 | 19 | 142.9 |
| 2014 NDSU | JR | 16 | 228 | 358 | 63.7 | 3111 | 25 | 7 | 10 | 2.8 | 8.7 | 8.8 | 13.6 | 194.4 | 153.6 |
| 2015 NDSU | SR | 8 | 130 | 208 | 62.5 | 1651 | 17 | 8.2 | 4 | 1.9 | 7.9 | 8.7 | 12.7 | 150.1 | 151.9 |
| Career | 43 | 392 | 612 | 64.1 | 5115 | 45 | 7.4 | 14 | 2.3 | 8.4 | 8.8 | 13 | 119 | 105.3 | |
| Rushing | Receiving | Scrimmage | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Class | G | Att | Yds | Y/A | TD | Y/G | Rec | Yds | TD | Y/G | Plays | Yds | Avg | TD |
| 2012 NDSU | FR | 8 | 5 | 22 | 4.4 | 1 | 22 | 0 | 0 | 0 | 0 | 5 | 22 | 4.4 | 1 |
| 2013 NDSU | SO | 11 | 10 | 70 | 7 | 0 | 6.4 | 0 | 0 | 0 | 0 | 10 | 70 | 7 | 0 |
| 2014 NDSU | JR | 16 | 138 | 642 | 4.7 | 6 | 40.1 | 1 | 16 | 1 | 1 | 139 | 643 | 4.7 | 7 |
| 2015 NDSU | SR | 8 | 63 | 294 | 4.7 | 6 | 26.7 | 0 | 0 | 0 | 0 | 63 | 294 | 4.7 | 6 |
| Career | 43 | 216 | 1028 | 4.8 | 13 | 23.9 | 1 | 16 | 1 | 0.4 | 217 | 1029 | 4.7 | 14 | |
| Metric | Result |
|---|---|
| 10-Yard Split | 1.65 |
| 20-Yard Split | 2.75 |
| 40-Yard Dash | 4.77 |
| Agility Score | N/A |
| 3-Cone Drill | N/A |
| Hand Size | 10 |
| Vertical Jump | 30.5 |
| Broad Jump | N/A |
| Bench Press | N/A |
| Shuttle | 4.15 |
| Wingspan | 78.75 |
| Relative Athletic Score (RAS) | N/A |
| Metric | Value |
|---|---|
| Draft Capital | 2nd Overall |
| Draft Age | 23.3 |
| Draft Team RECV Grade PFF | Locked |
| Draft Team OFF Grade PFF | Locked |
| Draft Team RUN Grade PFF | Locked |
| Draft Team PBLK Grade PFF | Locked |
| Draft Team DEF Grade PFF | Locked |
| Draft Team PASS Grade PFF | Locked |
| Metric | Verdict |
|---|---|
| Star-Predictor Score (SPS) BrainyBallers | Passes Star-Predictor Score (SPS) Optimal70 and above Pearson0.388 |
| Breakout Age PlayerProfiler | Locked |
| Average Depth of Target (ADOT) PFF | Locked |
| Average Time to Throw (TTT) PFF | Locked |
| Best 1st Downs Season PFF | Locked |
| Big Time Throw Rate (%) PFF | Locked |
| P2S% PFF | Locked |
| Passer Rating PFF PFF | Locked |
| Sack Rate % PFF | Locked |
| Turnover Worthy Play Rate (TWP%) PFF | Locked |
| Burst Score | Locked |
| Speed Score | Locked |
| Metric | Value |
|---|---|
| NFL Rookie Yards Per Game (YPG) | 236.4 |
| NFL Rookie Touchdowns Per Game (TD/G) | 1 |
Hover cells for UAB metric details
© 2026 BrainyBallers.com · Back to Prospects