WR| Receiving | Rushing | Scrimmage | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Class | G | Rec | Yds | Y/R | Y/G | TD | Att | Yds | Y/A | TD | Y/G | Plays | Yds | Avg | TD |
| 2014 Penn State | FR | 13 | 26 | 338 | 13 | 26 | 2 | 2 | 1 | 0.5 | 0 | 0.1 | 28 | 339 | 12.1 | 2 |
| 2015 Penn State | SO | 13 | 69 | 1101 | 16 | 84.7 | 5 | 0 | 0 | 0 | 0 | 0 | 69 | 1101 | 16 | 5 |
| 2016 Penn State | JR | 14 | 59 | 982 | 16.6 | 70.1 | 11 | 1 | 13 | 13 | 0 | 0.9 | 60 | 995 | 16.6 | 11 |
| Career | 40 | 154 | 2421 | 15.7 | 60.5 | 18 | 3 | 14 | 4.7 | 0 | 0.4 | 157 | 2435 | 15.5 | 18 | |
| Metric | Result |
|---|---|
| 40-Yard Dash | 4.42 |
| 10-Yard Split | 1.54 |
| Vertical Jump | 36 |
| Broad Jump | 125 |
| Shuttle | 4 |
| 3-Cone Drill | N/A |
| Bench Press | 19 |
| Hand Size | N/A |
| Arm Length | N/A |
| Wingspan | 76.875 |
| Speed Score PlayerProfiler | 109.5 |
| Burst Score PlayerProfiler | 124.2 |
| Agility Score | 11.01 |
| Catch Radius | 10.21 |
| Relative Athletic Score (RAS) | 9.67 |
| Metric | Value |
|---|---|
| Draft Capital | 84th Overall |
| Draft Age | 21.2 |
| Draft Team OFF Grade PFF | Locked |
| Draft Team RECV Grade PFF | Locked |
| Metric | Verdict |
|---|---|
| Star-Predictor Score (SPS) BrainyBallers | N/A |
| Breakout Age PlayerProfiler | Locked |
| College Dominator (%) PlayerProfiler | Locked |
| Target Share (%) PlayerProfiler | Locked |
| Average Depth of Target (ADOT) PFF | Locked |
| Best Missed Tackles Forced Season (MTF) PFF | Locked |
| Best Receiving Grade (RECV) PFF | Locked |
| Contested Catch Rate (%) PFF | Locked |
| Drop Rate (%) PFF | Locked |
| Wide Percentage (WID%) PFF | Locked |
| Yards After Catch (YAC/Rec) PFF | Locked |
| Yards Per Route Run (Y/RR) PFF | Locked |
| Metric | Value |
|---|---|
| NFL Rookie Yards | 525 |
Hover cells for UAB metric details
© 2026 BrainyBallers.com · Back to Prospects