WR| Receiving | Rushing | Scrimmage | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Class | G | Rec | Yds | Y/R | Y/G | TD | Att | Yds | Y/A | TD | Y/G | Plays | Yds | Avg | TD |
| 2018 Ohio State | FR | 14 | 12 | 197 | 16.4 | 14.1 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 197 | 16.4 | 3 |
| 2019 Ohio State | SO | 14 | 49 | 849 | 17.3 | 60.6 | 12 | 2 | 5 | 2.5 | 0 | 0.4 | 51 | 854 | 16.7 | 12 |
| 2020 Ohio State | JR | 7 | 50 | 729 | 14.6 | 104.1 | 7 | 1 | 0 | 0 | 0 | 0 | 51 | 729 | 14.3 | 7 |
| 2021 Ohio State | SR | 12 | 65 | 936 | 14.4 | 78 | 13 | 0 | 0 | 0 | 0 | 0 | 65 | 936 | 14.4 | 13 |
| Career | 47 | 176 | 2711 | 15.4 | 57.7 | 35 | 3 | 5 | 1.7 | 0 | 0.1 | 179 | 2716 | 15.2 | 35 | |
| Metric | Result |
|---|---|
| 40-Yard Dash | 4.39 |
| 10-Yard Split | 1.45 |
| Vertical Jump | 32 |
| Broad Jump | N/A |
| Shuttle | N/A |
| 3-Cone Drill | N/A |
| Bench Press | N/A |
| Hand Size | 9.5 |
| Arm Length | 31.125 |
| Wingspan | 73.125 |
| Speed Score PlayerProfiler | 98.3 |
| Burst Score PlayerProfiler | 116.4 |
| Agility Score | N/A |
| Catch Radius | 10 |
| Relative Athletic Score (RAS) | 8.6 |
| Metric | Value |
|---|---|
| Draft Capital | 11th Overall |
| Draft Age | 21.8 |
| Draft Team OFF Grade PFF | Locked |
| Draft Team RECV Grade PFF | Locked |
| Metric | Verdict |
|---|---|
| Star-Predictor Score (SPS) BrainyBallers | N/A |
| Breakout Age PlayerProfiler | Locked |
| College Dominator (%) PlayerProfiler | Locked |
| Target Share (%) PlayerProfiler | Locked |
| Average Depth of Target (ADOT) PFF | Locked |
| Best Missed Tackles Forced Season (MTF) PFF | Locked |
| Best Receiving Grade (RECV) PFF | Locked |
| Contested Catch Rate (%) PFF | Locked |
| Drop Rate (%) PFF | Locked |
| Wide Percentage (WID%) PFF | Locked |
| Yards After Catch (YAC/Rec) PFF | Locked |
| Yards Per Route Run (Y/RR) PFF | Locked |
| Metric | Value |
|---|---|
| NFL Rookie Yards | 1042 |
Hover cells for UAB metric details
© 2026 BrainyBallers.com · Back to Prospects