TE| Receiving | Rushing | Scrimmage | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Class | G | Rec | Yds | Y/R | TD | Y/G | Att | Yds | Y/A | TD | Y/G | Plays | Yds | Avg | TD |
| 2011 Miami (FL) | FR | 12 | 18 | 172 | 9.6 | 1 | 14.3 | 0 | 0 | 0 | 0 | 0 | 18 | 172 | 9.6 | 1 |
| 2012 Miami (FL) | SO | 12 | 25 | 451 | 18 | 4 | 37.6 | 0 | 0 | 0 | 0 | 0 | 25 | 451 | 18 | 4 |
| 2013 Miami (FL) | JR | 12 | 34 | 454 | 13.4 | 2 | 37.8 | 0 | 0 | 0 | 0 | 0 | 34 | 454 | 13.4 | 2 |
| 2014 Miami (FL) | SR | 12 | 44 | 676 | 15.4 | 7 | 56.3 | 0 | 0 | 0 | 0 | 0 | 44 | 676 | 15.4 | 7 |
| Career | 48 | 121 | 1753 | 14.5 | 14 | 36.5 | 0 | 0 | 0 | 0 | 0 | 121 | 1753 | 14.5 | 14 | |
| Metric | Result |
|---|---|
| 10-Yard Split | 1.72 |
| 40-Yard Dash | 4.79 |
| Agility Score | 11.89 |
| 3-Cone Drill | N/A |
| Hand Size | 10.25 |
| Vertical Jump | 35 |
| Broad Jump | 120 |
| Bench Press | 20 |
| Shuttle | 4.57 |
| Catch Radius | 9.96 |
| Arm Length | 34 |
| Athleticism Score | 109.2 |
| Relative Athletic Score (RAS) | 4.18 |
| Metric | Value |
|---|---|
| Draft Capital | 68th Overall |
| Draft Age | 23.6 |
| Draft Team RECV Grade PFF | Locked |
| Draft Team RUN Grade PFF | Locked |
| Draft Team PASS Grade PFF | Locked |
| Metric | Verdict |
|---|---|
| Star-Predictor Score (SPS) BrainyBallers | Fails Star-Predictor Score (SPS) Optimal70 and above Pearson0.398 |
| Burst Score PlayerProfiler | Locked |
| College Dominator (%) PlayerProfiler | Locked |
| Speed Score PlayerProfiler | Locked |
| Average Depth of Target (ADOT) PFF | Locked |
| Best 1st Downs Season PFF | Locked |
| Best Missed Tackles Forced Season (MTF) PFF | Locked |
| Best Pass Routes Grade (RECV) PFF | Locked |
| Best Run Blocking Grade (RBLK) PFF | Locked |
| Contested Catch Rate (%) PFF | Locked |
| Drop Rate (%) PFF | Locked |
| Inline Percentage (INL%) PFF | Locked |
| Route Snap% PFF | Locked |
| Slot Percentage (SLT%) PFF | Locked |
| Wide Percentage (WID%) PFF | Locked |
| Yards After Catch (YAC/Rec) PFF | Locked |
| Yards Per Route Run (Y/RR) PFF | Locked |
| Locked | |
| Locked |
| Metric | Value |
|---|---|
| NFL Rookie Yards | 329 |
Hover cells for UAB metric details
© 2026 BrainyBallers.com · Back to Prospects