TE| Receiving | Rushing | Scrimmage | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Class | G | Rec | Yds | Y/R | TD | Y/G | Att | Yds | Y/A | TD | Y/G | Plays | Yds | Avg | TD |
| 2008 Stanford | FR | 12 | 13 | 176 | 13.5 | 0 | 14.7 | 0 | 0 | 0 | 0 | 0 | 13 | 176 | 13.5 | 0 |
| 2009 Stanford | SO | 13 | 21 | 266 | 12.7 | 1 | 20.5 | 0 | 0 | 0 | 0 | 0 | 21 | 266 | 12.7 | 1 |
| 2010 Stanford | JR | 13 | 28 | 434 | 15.5 | 7 | 33.4 | 0 | 0 | 0 | 0 | 0 | 28 | 434 | 15.5 | 7 |
| 2011 Stanford | SR | 13 | 34 | 667 | 19.6 | 10 | 51.3 | 0 | 0 | 0 | 0 | 0 | 34 | 667 | 19.6 | 10 |
| Career | 51 | 96 | 1543 | 16.1 | 18 | 30.3 | 0 | 0 | 0 | 0 | 0 | 96 | 1543 | 16.1 | 18 | |
| Metric | Result |
|---|---|
| 10-Yard Split | N/A |
| 40-Yard Dash | 4.52 |
| Agility Score | 11.32 |
| 3-Cone Drill | N/A |
| Hand Size | 10 |
| Vertical Jump | N/A |
| Broad Jump | N/A |
| Bench Press | 27 |
| Shuttle | N/A |
| Catch Radius | 10.33 |
| Arm Length | 33.375 |
| Athleticism Score | 113.7 |
| Relative Athletic Score (RAS) | 9.79 |
| Metric | Value |
|---|---|
| Draft Capital | 34th Overall |
| Draft Age | 23.6 |
| Draft Team RECV Grade PFF | Locked |
| Draft Team RUN Grade PFF | Locked |
| Draft Team PASS Grade PFF | Locked |
| Metric | Verdict |
|---|---|
| Star-Predictor Score (SPS) BrainyBallers | Passes Star-Predictor Score (SPS) Optimal70 and above Pearson0.398 |
| Burst Score PlayerProfiler | Locked |
| College Dominator (%) PlayerProfiler | Locked |
| Speed Score PlayerProfiler | Locked |
| Average Depth of Target (ADOT) PFF | Locked |
| Best 1st Downs Season PFF | Locked |
| Best Missed Tackles Forced Season (MTF) PFF | Locked |
| Best Pass Routes Grade (RECV) PFF | Locked |
| Best Run Blocking Grade (RBLK) PFF | Locked |
| Contested Catch Rate (%) PFF | Locked |
| Drop Rate (%) PFF | Locked |
| Inline Percentage (INL%) PFF | Locked |
| Route Snap% PFF | Locked |
| Slot Percentage (SLT%) PFF | Locked |
| Wide Percentage (WID%) PFF | Locked |
| Yards After Catch (YAC/Rec) PFF | Locked |
| Yards Per Route Run (Y/RR) PFF | Locked |
| Locked | |
| Locked |
| Metric | Value |
|---|---|
| NFL Rookie Yards | 281 |
Hover cells for UAB metric details
© 2026 BrainyBallers.com · Back to Prospects