QB| Passing | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Class | G | Cmp | Att | Cmp% | Yds | TD | TD% | Int | Int% | Y/A | AY/A | Y/C | Y/G | Rate |
| 2021 North Dakota State | FR | 3 | 1 | 3 | 33.3 | 6 | 0 | 0 | 0 | 0 | 2.0 | 2.0 | 6 | 2 | 50.1 |
| 2022 North Dakota State | SO | 13 | 8 | 12 | 66.7 | 51 | 0 | 0 | 1 | 8.3 | 4.3 | 0.5 | 6.4 | 3.9 | 84 |
| 2023 North Dakota State | JR | 15 | 18 | 27 | 66.7 | 289 | 3 | 11.1 | 0 | 0 | 10.7 | 12.9 | 16.1 | 19.3 | 193.2 |
| 2024 North Dakota State | SR | 8 | 10 | 16 | 62.5 | 123 | 2 | 12.5 | 1 | 6.3 | 7.7 | 7.4 | 12.3 | 15.4 | 154.6 |
| 2025 North Dakota State | SR | 13 | 162 | 225 | 72.0 | 2719 | 16 | 7.1 | 4 | 1.8 | 12.10 | 12.71 | 16.8 | 209.2 | 193.4 |
| Career | 52 | 199 | 283 | 70.3 | 3188 | 21 | 7.4 | 6 | 2.1 | 11.3 | 11.8 | 16 | 61.3 | 123.5 | |
| Rushing | Receiving | Scrimmage | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Class | G | Att | Yds | Y/A | TD | Y/G | Rec | Yds | TD | Y/G | Plays | Yds | Avg | TD |
| 2021 North Dakota State | FR | 3 | 8 | 78 | 9.8 | 2 | 26 | 0 | 0 | 0 | 0 | 8 | 78 | 9.8 | 2 |
| 2022 North Dakota State | SO | 13 | 38 | 284 | 7.5 | 2 | 21.8 | 0 | 0 | 0 | 0 | 38 | 284 | 7.5 | 2 |
| 2023 North Dakota State | JR | 15 | 84 | 615 | 7.3 | 13 | 41 | 0 | 0 | 0 | 0 | 84 | 615 | 7.3 | 13 |
| 2024 North Dakota State | SR | 8 | 21 | 164 | 7.8 | 1 | 20.5 | 0 | 0 | 0 | 0 | 21 | 164 | 7.8 | 1 |
| 2025 North Dakota State | SR | 13 | 136 | 777 | 5.7 | 13 | 59.8 | 0 | 0 | 0 | 0 | 136 | 777 | 5.7 | 13 |
| Career | 52 | 287 | 1918 | 6.7 | 31 | 36.9 | 0 | 287 | 1918 | 6.7 | 31 | ||||
| Metric | Result |
|---|---|
| 10-Yard Split | N/A |
| 20-Yard Split | N/A |
| 40-Yard Dash | 4.56 |
| Agility Score | N/A |
| 3-Cone Drill | N/A |
| Hand Size | 10.25 |
| Vertical Jump | N/A |
| Broad Jump | N/A |
| Bench Press | N/A |
| Shuttle | 4.36 |
| Wingspan | N/A |
| Relative Athletic Score (RAS) | N/A |
| Metric | Value |
|---|---|
| Draft Capital | 178th Overall |
| Draft Age | 23.5 |
| Draft Team RECV Grade PFF | Locked |
| Draft Team OFF Grade PFF | Locked |
| Draft Team RUN Grade PFF | Locked |
| Draft Team PBLK Grade PFF | Locked |
| Draft Team DEF Grade PFF | Locked |
| Draft Team PASS Grade PFF | Locked |
| Metric | Verdict |
|---|---|
| Star-Predictor Score (SPS) BrainyBallers | N/A |
| Breakout Age PlayerProfiler | Locked |
| Average Depth of Target (ADOT) PFF | Locked |
| Average Time to Throw (TTT) PFF | Locked |
| Best 1st Downs Season PFF | Locked |
| Big Time Throw Rate (%) PFF | Locked |
| P2S% PFF | Locked |
| Passer Rating PFF PFF | Locked |
| Sack Rate % PFF | Locked |
| Turnover Worthy Play Rate (TWP%) PFF | Locked |
| Burst Score | Locked |
| Speed Score | Locked |
| Metric | Value |
|---|---|
| NFL Rookie Yards Per Game (YPG) | N/A |
| NFL Rookie Touchdowns Per Game (TD/G) | N/A |
Hover cells for UAB metric details
© 2026 BrainyBallers.com · Back to Prospects