QB| Passing | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Class | G | Cmp | Att | Cmp% | Yds | TD | TD% | Int | Int% | Y/A | AY/A | Y/C | Y/G | Rate |
| 2007 Nevada | FR | 11 | 133 | 247 | 53.8 | 2175 | 19 | 7.7 | 3 | 1.2 | 8.8 | 9.8 | 16.4 | 197.7 | 150.8 |
| 2008 Nevada | SO | 13 | 208 | 383 | 54.3 | 2849 | 22 | 5.7 | 7 | 1.8 | 7.4 | 7.8 | 13.7 | 219.2 | 132.1 |
| 2009 Nevada | JR | 13 | 166 | 282 | 58.9 | 2052 | 20 | 7.1 | 6 | 2.1 | 7.3 | 7.7 | 12.4 | 157.8 | 139.1 |
| 2010 Nevada | SR | 14 | 233 | 359 | 64.9 | 3022 | 21 | 5.8 | 8 | 2.2 | 8.4 | 8.6 | 13 | 215.9 | 150.5 |
| Career | 51 | 740 | 1271 | 58.2 | 10098 | 82 | 6.5 | 24 | 1.9 | 7.9 | 8.4 | 13.6 | 198 | 97.3 | |
| Rushing | Receiving | Scrimmage | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Class | G | Att | Yds | Y/A | TD | Y/G | Rec | Yds | TD | Y/G | Plays | Yds | Avg | TD |
| 2007 Nevada | FR | 11 | 105 | 593 | 5.6 | 6 | 53.9 | 0 | 0 | 0 | 0 | 105 | 593 | 5.6 | 6 |
| 2008 Nevada | SO | 13 | 161 | 1130 | 7 | 17 | 86.9 | 0 | 0 | 0 | 0 | 161 | 1130 | 7 | 17 |
| 2009 Nevada | JR | 13 | 161 | 1183 | 7.3 | 16 | 91 | 1 | 6 | 1 | 0.5 | 162 | 1189 | 7.3 | 17 |
| 2010 Nevada | SR | 14 | 173 | 1206 | 7 | 20 | 86.1 | 0 | 0 | 0 | 0 | 173 | 1206 | 7 | 20 |
| Career | 51 | 600 | 4112 | 6.9 | 59 | 80.6 | 1 | 6 | 1 | 0.1 | 601 | 4118 | 6.9 | 60 | |
| Metric | Result |
|---|---|
| 10-Yard Split | 1.62 |
| 20-Yard Split | 2.63 |
| 40-Yard Dash | 4.53 |
| Agility Score | N/A |
| 3-Cone Drill | N/A |
| Hand Size | 9.125 |
| Vertical Jump | 32.5 |
| Broad Jump | N/A |
| Bench Press | N/A |
| Shuttle | 4.18 |
| Wingspan | N/A |
| Relative Athletic Score (RAS) | N/A |
| Metric | Value |
|---|---|
| Draft Capital | 36th Overall |
| Draft Age | 23.5 |
| Draft Team RECV Grade PFF | Locked |
| Draft Team OFF Grade PFF | Locked |
| Draft Team RUN Grade PFF | Locked |
| Draft Team PBLK Grade PFF | Locked |
| Draft Team DEF Grade PFF | Locked |
| Draft Team PASS Grade PFF | Locked |
| Metric | Verdict |
|---|---|
| Star-Predictor Score (SPS) BrainyBallers | Passes Star-Predictor Score (SPS) Optimal70 and above Pearson0.388 |
| Breakout Age PlayerProfiler | Locked |
| Average Depth of Target (ADOT) PFF | Locked |
| Average Time to Throw (TTT) PFF | Locked |
| Best 1st Downs Season PFF | Locked |
| Big Time Throw Rate (%) PFF | Locked |
| P2S% PFF | Locked |
| Passer Rating PFF PFF | Locked |
| Sack Rate % PFF | Locked |
| Turnover Worthy Play Rate (TWP%) PFF | Locked |
| Burst Score | Locked |
| Speed Score | Locked |
| Metric | Value |
|---|---|
| NFL Rookie Yards Per Game (YPG) | 11.7 |
| NFL Rookie Touchdowns Per Game (TD/G) | 0 |
Hover cells for UAB metric details
© 2026 BrainyBallers.com · Back to Prospects