WR| Receiving | Rushing | Scrimmage | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Class | G | Rec | Yds | Y/R | Y/G | TD | Att | Yds | Y/A | TD | Y/G | Plays | Yds | Avg | TD |
| 2013 Western Michigan | FR | 11 | 67 | 941 | 14 | 85.5 | 6 | 1 | 2 | 2 | 0 | 0.2 | 68 | 943 | 13.9 | 6 |
| 2014 Western Michigan | SO | 12 | 78 | 1408 | 18.1 | 117.3 | 15 | 0 | 0 | 0 | 0 | 0 | 78 | 1408 | 18.1 | 15 |
| 2015 Western Michigan | JR | 13 | 90 | 1436 | 16 | 110.5 | 12 | 1 | 11 | 11 | 0 | 0.8 | 91 | 1447 | 15.9 | 12 |
| 2016 Western Michigan | SR | 14 | 97 | 1500 | 15.5 | 107.1 | 19 | 1 | 0 | 0 | 0 | 0 | 98 | 1500 | 15.3 | 19 |
| Career | 50 | 332 | 5285 | 15.9 | 105.7 | 52 | 3 | 13 | 4.3 | 0 | 0.3 | 335 | 5298 | 15.8 | 52 | |
| Metric | Result |
|---|---|
| 40-Yard Dash | N/A |
| 10-Yard Split | N/A |
| Vertical Jump | N/A |
| Broad Jump | N/A |
| Shuttle | 4.28 |
| 3-Cone Drill | N/A |
| Bench Press | N/A |
| Hand Size | 9.125 |
| Arm Length | 33 |
| Wingspan | N/A |
| Speed Score PlayerProfiler | 102 |
| Burst Score PlayerProfiler | N/A |
| Agility Score | N/A |
| Catch Radius | N/A |
| Relative Athletic Score (RAS) | N/A |
| Metric | Value |
|---|---|
| Draft Capital | 5th Overall |
| Draft Age | 22.3 |
| Draft Team OFF Grade PFF | Locked |
| Draft Team RECV Grade PFF | Locked |
| Metric | Verdict |
|---|---|
| Star-Predictor Score (SPS) BrainyBallers | N/A |
| Breakout Age PlayerProfiler | Locked |
| College Dominator (%) PlayerProfiler | Locked |
| Target Share (%) PlayerProfiler | Locked |
| Average Depth of Target (ADOT) PFF | Locked |
| Best Missed Tackles Forced Season (MTF) PFF | Locked |
| Best Receiving Grade (RECV) PFF | Locked |
| Contested Catch Rate (%) PFF | Locked |
| Drop Rate (%) PFF | Locked |
| Wide Percentage (WID%) PFF | Locked |
| Yards After Catch (YAC/Rec) PFF | Locked |
| Yards Per Route Run (Y/RR) PFF | Locked |
| Metric | Value |
|---|---|
| NFL Rookie Yards | 375 |
Hover cells for UAB metric details
© 2026 BrainyBallers.com · Back to Prospects