WR| Receiving | Rushing | Scrimmage | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Class | G | Rec | Yds | Y/R | Y/G | TD | Att | Yds | Y/A | TD | Y/G | Plays | Yds | Avg | TD |
| 2014 Penn State | FR | 13 | 82 | 899 | 11 | 69.2 | 2 | 8 | 32 | 4 | 0 | 2.5 | 90 | 931 | 10.3 | 2 |
| 2015 Penn State | SO | 13 | 45 | 580 | 12.9 | 44.6 | 6 | 0 | 0 | 0 | 0 | 0 | 45 | 580 | 12.9 | 6 |
| 2016 Penn State | JR | 14 | 34 | 506 | 14.9 | 36.1 | 1 | 1 | -12 | -12 | 0 | -0.9 | 35 | 494 | 14.1 | 1 |
| 2017 Penn State | SR | 13 | 53 | 857 | 16.2 | 65.9 | 9 | 1 | 2 | 2 | 0 | 0.2 | 54 | 859 | 15.9 | 9 |
| Career | 53 | 214 | 2842 | 13.3 | 53.6 | 18 | 10 | 22 | 2.2 | 0 | 0.4 | 224 | 2864 | 12.8 | 18 | |
| Metric | Result |
|---|---|
| 40-Yard Dash | N/A |
| 10-Yard Split | N/A |
| Vertical Jump | 34.5 |
| Broad Jump | N/A |
| Shuttle | 4.15 |
| 3-Cone Drill | N/A |
| Bench Press | N/A |
| Hand Size | 9.375 |
| Arm Length | 31 |
| Wingspan | 76.25 |
| Speed Score PlayerProfiler | 93.1 |
| Burst Score PlayerProfiler | 117.7 |
| Agility Score | 10.99 |
| Catch Radius | 10.06 |
| Relative Athletic Score (RAS) | 8.1 |
| Metric | Value |
|---|---|
| Draft Capital | 113th Overall |
| Draft Age | 23.1 |
| Draft Team OFF Grade PFF | Locked |
| Draft Team RECV Grade PFF | Locked |
| Metric | Verdict |
|---|---|
| Star-Predictor Score (SPS) BrainyBallers | N/A |
| Breakout Age PlayerProfiler | Locked |
| College Dominator (%) PlayerProfiler | Locked |
| Target Share (%) PlayerProfiler | Locked |
| Average Depth of Target (ADOT) PFF | Locked |
| Best Missed Tackles Forced Season (MTF) PFF | Locked |
| Best Receiving Grade (RECV) PFF | Locked |
| Contested Catch Rate (%) PFF | Locked |
| Drop Rate (%) PFF | Locked |
| Wide Percentage (WID%) PFF | Locked |
| Yards After Catch (YAC/Rec) PFF | Locked |
| Yards Per Route Run (Y/RR) PFF | Locked |
| Metric | Value |
|---|---|
| NFL Rookie Yards | 243 |
Hover cells for UAB metric details
© 2026 BrainyBallers.com · Back to Prospects