WR| Receiving | Rushing | Scrimmage | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Class | G | Rec | Yds | Y/R | Y/G | TD | Att | Yds | Y/A | TD | Y/G | Plays | Yds | Avg | TD |
| 2016 Tulane | FR | 12 | 24 | 267 | 11.1 | 22.3 | 2 | 4 | 22 | 5.5 | 0 | 1.8 | 28 | 289 | 10.3 | 2 |
| 2017 Tulane | SO | 12 | 34 | 599 | 17.6 | 49.9 | 4 | 0 | 0 | 0 | 0 | 0 | 34 | 599 | 17.6 | 4 |
| 2018 Tulane | JR | 13 | 48 | 993 | 20.7 | 76.4 | 8 | 1 | 6 | 6 | 0 | 0.5 | 49 | 999 | 20.4 | 8 |
| 2019 Tulane | SR | 13 | 48 | 713 | 14.9 | 54.8 | 5 | 0 | 0 | 0 | 0 | 0 | 48 | 713 | 14.9 | 5 |
| Career | 50 | 154 | 2572 | 16.7 | 51.4 | 19 | 5 | 28 | 5.6 | 0 | 0.6 | 159 | 2600 | 16.4 | 19 | |
| Metric | Result |
|---|---|
| 40-Yard Dash | 4.38 |
| 10-Yard Split | 1.44 |
| Vertical Jump | 37 |
| Broad Jump | 124 |
| Shuttle | N/A |
| 3-Cone Drill | N/A |
| Bench Press | 9 |
| Hand Size | 9.625 |
| Arm Length | 30.875 |
| Wingspan | N/A |
| Speed Score PlayerProfiler | 91.7 |
| Burst Score PlayerProfiler | 124.9 |
| Agility Score | N/A |
| Catch Radius | 9.86 |
| Relative Athletic Score (RAS) | 7.04 |
| Metric | Value |
|---|---|
| Draft Capital | 173rd Overall |
| Draft Age | 22.5 |
| Draft Team OFF Grade PFF | Locked |
| Draft Team RECV Grade PFF | Locked |
| Metric | Verdict |
|---|---|
| Star-Predictor Score (SPS) BrainyBallers | N/A |
| Breakout Age PlayerProfiler | Locked |
| College Dominator (%) PlayerProfiler | Locked |
| Target Share (%) PlayerProfiler | Locked |
| Average Depth of Target (ADOT) PFF | Locked |
| Best Missed Tackles Forced Season (MTF) PFF | Locked |
| Best Receiving Grade (RECV) PFF | Locked |
| Contested Catch Rate (%) PFF | Locked |
| Drop Rate (%) PFF | Locked |
| Wide Percentage (WID%) PFF | Locked |
| Yards After Catch (YAC/Rec) PFF | Locked |
| Yards Per Route Run (Y/RR) PFF | Locked |
| Metric | Value |
|---|---|
| NFL Rookie Yards | 631 |
Hover cells for UAB metric details
© 2026 BrainyBallers.com · Back to Prospects