RB| Rushing | Receiving | Scrimmage | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Class | G | Att | Yds | Y/A | TD | Y/G | Rec | Yds | Y/R | TD | Plays | Yds | Avg | TD |
| 2011 Northern Iowa | FR | 13 | 179 | 822 | 4.6 | 9 | 63.2 | 33 | 422 | 12.8 | 3 | 212 | 1244 | 5.9 | 12 |
| 2012 Northern Iowa | SO | 11 | 178 | 1021 | 5.7 | 13 | 92.8 | 32 | 383 | 12 | 5 | 210 | 1404 | 6.7 | 18 |
| 2013 Northern Iowa | JR | 11 | 222 | 1291 | 5.8 | 10 | 117.4 | 38 | 393 | 10.3 | 4 | 260 | 1684 | 6.5 | 14 |
| 2014 Northern Iowa | SR | 14 | 287 | 1553 | 5.4 | 17 | 110.9 | 38 | 536 | 14.1 | 2 | 325 | 2089 | 6.4 | 19 |
| Career | 49 | 866 | 4687 | 5.4 | 49 | 95.7 | 141 | 1734 | 12.3 | 14 | 1007 | 6421 | 6.4 | 63 | |
| Metric | Result |
|---|---|
| 10-Yard Split | 1.57 |
| 40-Yard Dash | 4.5 |
| Agility Score | 11.09 |
| 3-Cone Drill | N/A |
| Hand Size | 9.75 |
| Vertical Jump | 41.5 |
| Broad Jump | N/A |
| Bench Press | 25 |
| Shuttle | N/A |
| Metric | Value |
|---|---|
| Draft Capital | 86th Overall |
| Draft Age | 23.4 |
| Draft Team RECV Grade | Locked |
| Draft Team OFF Grade PFF | Locked |
| Draft Team RUN Grade | Locked |
| Draft Team PASS Grade PFF | Locked |
| Draft Team RBLK Grade PFF | Locked |
| Metric | Verdict |
|---|---|
| Star-Predictor Score (SPS) BrainyBallers | Passes Star-Predictor Score (SPS) Optimal60 and above Pearson0.369 |
| Burst Score PlayerProfiler | Locked |
| College Dominator (%) PlayerProfiler | Locked |
| Speed Score PlayerProfiler | Locked |
| Target Share (%) PlayerProfiler | Locked |
| 10+ Yard Carries PFF | Locked |
| Best 1st Downs Season PFF | Locked |
| Best Rushing Grade Season (RUN) PFF | Locked |
| Breakaway Percentage (%) PFF | Locked |
| Elusive Rating (ELU) PFF | Locked |
| Fumble Grade Best Season (FUM) PFF | Locked |
| Missed Tackles Forced (MTF) PFF | Locked |
| Receiving Route Snaps (RSNP) PFF | Locked |
| Yards After Contact per Attempt (YCO/A) PFF | Locked |
| Yards Per Route Run (Y/RR) PFF | Locked |
| Zone Rush % PFF | Locked |
| Metric | Value |
|---|---|
| NFL Rookie Yards | 581 |
Hover cells for UAB metric details
© 2026 BrainyBallers.com · Back to Prospects