WR| Receiving | Rushing | Scrimmage | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Class | G | Rec | Yds | Y/R | Y/G | TD | Att | Yds | Y/A | TD | Y/G | Plays | Yds | Avg | TD |
| 2010 Clemson | FR | 12 | 52 | 637 | 12.3 | 53.1 | 4 | 0 | 0 | 0 | 0 | 0 | 52 | 637 | 12.3 | 4 |
| 2011 Clemson | SO | 14 | 72 | 978 | 13.6 | 69.9 | 5 | 0 | 0 | 0 | 0 | 0 | 72 | 978 | 13.6 | 5 |
| 2012 Clemson | JR | 13 | 82 | 1405 | 17.1 | 108.1 | 18 | 0 | 0 | 0 | 0 | 0 | 82 | 1405 | 17.1 | 18 |
| Career | 39 | 206 | 3020 | 14.7 | 77.4 | 27 | 0 | 0 | 0 | 0 | 0 | 206 | 3020 | 14.7 | 27 | |
| Metric | Result |
|---|---|
| 40-Yard Dash | 4.57 |
| 10-Yard Split | 1.62 |
| Vertical Jump | 36 |
| Broad Jump | 115 |
| Shuttle | 4.5 |
| 3-Cone Drill | N/A |
| Bench Press | 15 |
| Hand Size | 10.125 |
| Arm Length | 33.375 |
| Wingspan | 80 |
| Speed Score PlayerProfiler | 98.1 |
| Burst Score PlayerProfiler | 118.7 |
| Agility Score | 11.33 |
| Catch Radius | 10.07 |
| Relative Athletic Score (RAS) | 4.94 |
| Metric | Value |
|---|---|
| Draft Capital | 27th Overall |
| Draft Age | 20.1 |
| Draft Team OFF Grade PFF | Locked |
| Draft Team RECV Grade PFF | Locked |
| Metric | Verdict |
|---|---|
| Star-Predictor Score (SPS) BrainyBallers | Passes Star-Predictor Score (SPS) Optimal60 and above Pearson0.334 |
| Breakout Age PlayerProfiler | Locked |
| College Dominator (%) PlayerProfiler | Locked |
| Target Share (%) PlayerProfiler | Locked |
| Average Depth of Target (ADOT) PFF | Locked |
| Best Missed Tackles Forced Season (MTF) PFF | Locked |
| Best Receiving Grade (RECV) PFF | Locked |
| Contested Catch Rate (%) PFF | Locked |
| Drop Rate (%) PFF | Locked |
| Wide Percentage (WID%) PFF | Locked |
| Yards After Catch (YAC/Rec) PFF | Locked |
| Yards Per Route Run (Y/RR) PFF | Locked |
| Metric | Value |
|---|---|
| NFL Rookie Yards | 802 |
Hover cells for UAB metric details
© 2026 BrainyBallers.com · Back to Prospects