WR| Receiving | Rushing | Scrimmage | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Class | G | Rec | Yds | Y/R | Y/G | TD | Att | Yds | Y/A | TD | Y/G | Plays | Yds | Avg | TD | Fum | FL |
| 2021 Kent State | SO | 8 | 5 | 124 | 24.8 | 15.5 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 124 | 24.8 | 1 | 0 | 0 |
| 2022 Kent State | JR | 12 | 58 | 921 | 15.9 | 76.8 | 11 | 3 | 29 | 9.7 | 1 | 2.4 | 61 | 950 | 15.6 | 12 | 1 | 1 |
| 2023 North Carolina | SR | 8 | 41 | 699 | 17 | 87.4 | 7 | 3 | 23 | 7.7 | 0 | 2.9 | 44 | 722 | 16.4 | 7 | 2 | 1 |
| Career | 28 | 104 | 1744 | 16.8 | 62.3 | 19 | 6 | 52 | 8.7 | 1 | 1.9 | 110 | 1796 | 16.3 | 20 | 3 | 2 | |
| Metric | Result |
|---|---|
| 40-Yard Dash | 4.36 |
| 10-Yard Split | 1.51 |
| Vertical Jump | 40.5 |
| Broad Jump | 134 |
| Shuttle | 4.3 |
| 3-Cone Drill | N/A |
| Bench Press | N/A |
| Hand Size | 9.125 |
| Arm Length | 33.25 |
| Wingspan | 79.125 |
| Speed Score PlayerProfiler | 108.3 |
| Burst Score PlayerProfiler | 135.9 |
| Agility Score | 10.33 |
| Catch Radius | 43.3 |
| Relative Athletic Score (RAS) | 9.76 |
| Metric | Value |
|---|---|
| Draft Capital | 113th Overall |
| Draft Age | 22.8 |
| Draft Team OFF Grade PFF | Locked |
| Draft Team RECV Grade PFF | Locked |
| Metric | Verdict |
|---|---|
| Star-Predictor Score (SPS) BrainyBallers | N/A |
| Breakout Age PlayerProfiler | Locked |
| College Dominator (%) PlayerProfiler | Locked |
| Target Share (%) PlayerProfiler | Locked |
| Average Depth of Target (ADOT) PFF | Locked |
| Best Missed Tackles Forced Season (MTF) PFF | Locked |
| Best Receiving Grade (RECV) PFF | Locked |
| Contested Catch Rate (%) PFF | Locked |
| Drop Rate (%) PFF | Locked |
| Wide Percentage (WID%) PFF | Locked |
| Yards After Catch (YAC/Rec) PFF | Locked |
| Yards Per Route Run (Y/RR) PFF | Locked |
| Metric | Value |
|---|---|
| NFL Rookie Yards | 21 |
Hover cells for UAB metric details
© 2026 BrainyBallers.com · Back to Prospects