QB| Passing | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Class | G | Cmp | Att | Cmp% | Yds | TD | TD% | Int | Int% | Y/A | AY/A | Y/C | Y/G | Rate |
| 2019 UCF | FR | 13 | 236 | 398 | 59.3 | 3653 | 29 | 7.3 | 7 | 1.8 | 9.2 | 9.8 | 15.5 | 281 | 156.6 |
| 2020 UCF | SO | 10 | 248 | 413 | 60 | 3570 | 32 | 7.7 | 4 | 1 | 8.6 | 9.8 | 14.4 | 357 | 156.1 |
| 2021 UCF | JR | 3 | 70 | 102 | 68.6 | 814 | 9 | 8.8 | 3 | 2.9 | 8.0 | 8.4 | 11.6 | 271.3 | 158.3 |
| 2022 Oklahoma | SR | 12 | 230 | 367 | 62.7 | 3168 | 25 | 6.8 | 6 | 1.6 | 8.6 | 9.3 | 13.8 | 264 | 154.1 |
| 2023 Oklahoma | SR | 12 | 266 | 384 | 69.3 | 3660 | 30 | 7.8 | 6 | 1.6 | 9.5 | 10.4 | 13.8 | 305 | 171.7 |
| 2024 Oregon | SR | 14 | 326 | 447 | 72.9 | 3857 | 30 | 6.7 | 6 | 1.3 | 8.6 | 9.4 | 11.8 | 275.5 | 164.6 |
| Career | 64 | 1376 | 2111 | 65.2 | 18722 | 155 | 7.3 | 32 | 1.5 | 8.9 | 9.7 | 13.6 | 292.5 | 111.5 | |
| Rushing | Receiving | Scrimmage | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Class | G | Att | Yds | Y/A | TD | Y/G | Rec | Yds | TD | Y/G | Plays | Yds | Avg | TD |
| 2019 UCF | FR | 13 | 71 | 78 | 1.1 | 4 | 6 | 0 | 0 | 0 | 0 | 71 | 78 | 1.1 | 4 |
| 2020 UCF | SO | 10 | 72 | 169 | 2.3 | 2 | 16.9 | 0 | 0 | 0 | 0 | 72 | 169 | 2.3 | 2 |
| 2021 UCF | JR | 3 | 24 | 125 | 5.2 | 2 | 41.7 | 0 | 0 | 0 | 0 | 24 | 125 | 5.2 | 2 |
| 2022 Oklahoma | SR | 12 | 89 | 315 | 3.5 | 6 | 26.3 | 0 | 0 | 0 | 0 | 89 | 315 | 3.5 | 6 |
| 2023 Oklahoma | SR | 12 | 93 | 373 | 4 | 12 | 31.1 | 0 | 0 | 0 | 0 | 93 | 373 | 4 | 12 |
| 2024 Oregon | SR | 14 | 75 | 149 | 2 | 7 | 10.6 | 0 | 0 | 0 | 0 | 75 | 149 | 2 | 7 |
| Career | 64 | 424 | 1209 | 2.9 | 33 | 18.9 | 0 | 424 | 1209 | 2.9 | 33 | ||||
| Metric | Result |
|---|---|
| 10-Yard Split | N/A |
| 20-Yard Split | N/A |
| 40-Yard Dash | N/A |
| Agility Score | N/A |
| 3-Cone Drill | N/A |
| Hand Size | 9.25 |
| Vertical Jump | N/A |
| Broad Jump | N/A |
| Bench Press | N/A |
| Shuttle | N/A |
| Wingspan | 73 |
| Relative Athletic Score (RAS) | N/A |
| Metric | Value |
|---|---|
| Draft Capital | 94th Overall |
| Draft Age | 24.3 |
| Draft Team RECV Grade PFF | Locked |
| Draft Team OFF Grade PFF | Locked |
| Draft Team RUN Grade PFF | Locked |
| Draft Team PBLK Grade PFF | Locked |
| Draft Team DEF Grade PFF | Locked |
| Draft Team PASS Grade PFF | Locked |
| Metric | Verdict |
|---|---|
| Star-Predictor Score (SPS) BrainyBallers | N/A |
| Breakout Age PlayerProfiler | Locked |
| Average Depth of Target (ADOT) PFF | Locked |
| Average Time to Throw (TTT) PFF | Locked |
| Best 1st Downs Season PFF | Locked |
| Big Time Throw Rate (%) PFF | Locked |
| P2S% PFF | Locked |
| Passer Rating PFF PFF | Locked |
| Sack Rate % PFF | Locked |
| Turnover Worthy Play Rate (TWP%) PFF | Locked |
| Burst Score | Locked |
| Speed Score | Locked |
| Metric | Value |
|---|---|
| NFL Rookie Yards Per Game (YPG) | 93.7 |
| NFL Rookie Touchdowns Per Game (TD/G) | 0.7 |
Hover cells for UAB metric details
© 2026 BrainyBallers.com · Back to Prospects