WR| Receiving | Rushing | Scrimmage | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Class | G | Rec | Yds | Y/R | Y/G | TD | Att | Yds | Y/A | TD | Y/G | Plays | Yds | Avg | TD |
| 2015 Maryland | FR | 12 | 25 | 357 | 14.3 | 29.8 | 3 | 1 | 9 | 9 | 0 | 0.8 | 26 | 366 | 14.1 | 3 |
| 2016 Maryland | SO | 13 | 41 | 637 | 15.5 | 49 | 6 | 11 | 55 | 5 | 0 | 4.2 | 52 | 692 | 13.3 | 6 |
| 2017 Maryland | JR | 12 | 80 | 1033 | 12.9 | 86.1 | 8 | 5 | 61 | 12.2 | 1 | 5.1 | 85 | 1094 | 12.9 | 9 |
| Career | 37 | 146 | 2027 | 13.9 | 54.8 | 17 | 17 | 125 | 7.4 | 1 | 3.4 | 163 | 2152 | 13.2 | 18 | |
| Metric | Result |
|---|---|
| 40-Yard Dash | 4.42 |
| 10-Yard Split | 1.54 |
| Vertical Jump | 39.5 |
| Broad Jump | 132 |
| Shuttle | 4.07 |
| 3-Cone Drill | N/A |
| Bench Press | 15 |
| Hand Size | 9.625 |
| Arm Length | 31.625 |
| Wingspan | 76.25 |
| Speed Score PlayerProfiler | 108.5 |
| Burst Score PlayerProfiler | 133.2 |
| Agility Score | 11.02 |
| Catch Radius | 10.29 |
| Relative Athletic Score (RAS) | 9.65 |
| Metric | Value |
|---|---|
| Draft Capital | 24th Overall |
| Draft Age | 21 |
| Draft Team OFF Grade PFF | Locked |
| Draft Team RECV Grade PFF | Locked |
| Metric | Verdict |
|---|---|
| Star-Predictor Score (SPS) BrainyBallers | Passes Star-Predictor Score (SPS) Optimal60 and above Pearson0.334 |
| Breakout Age PlayerProfiler | Locked |
| College Dominator (%) PlayerProfiler | Locked |
| Target Share (%) PlayerProfiler | Locked |
| Average Depth of Target (ADOT) PFF | Locked |
| Best Missed Tackles Forced Season (MTF) PFF | Locked |
| Best Receiving Grade (RECV) PFF | Locked |
| Contested Catch Rate (%) PFF | Locked |
| Drop Rate (%) PFF | Locked |
| Wide Percentage (WID%) PFF | Locked |
| Yards After Catch (YAC/Rec) PFF | Locked |
| Yards Per Route Run (Y/RR) PFF | Locked |
| Metric | Value |
|---|---|
| NFL Rookie Yards | 788 |
Hover cells for UAB metric details
© 2026 BrainyBallers.com · Back to Prospects