WR| Receiving | Rushing | Scrimmage | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Class | G | Rec | Yds | Y/R | Y/G | TD | Att | Yds | Y/A | TD | Y/G | Plays | Yds | Avg | TD |
| 2012 Missouri | FR | 11 | 28 | 395 | 14.1 | 35.9 | 5 | 5 | 16 | 3.2 | 0 | 1.5 | 33 | 411 | 12.5 | 5 |
| 2013 Missouri | SO | 14 | 59 | 883 | 15 | 63.1 | 12 | 1 | 3 | 3 | 0 | 0.2 | 60 | 886 | 14.8 | 12 |
| Career | 25 | 87 | 1278 | 14.7 | 51.1 | 17 | 6 | 19 | 3.2 | 0 | 0.8 | 93 | 1297 | 13.9 | 17 | |
| Metric | Result |
|---|---|
| 40-Yard Dash | 4.49 |
| 10-Yard Split | 1.6 |
| Vertical Jump | 33.5 |
| Broad Jump | 119 |
| Shuttle | 4.45 |
| 3-Cone Drill | N/A |
| Bench Press | 13 |
| Hand Size | 9 |
| Arm Length | 32.5 |
| Wingspan | 79.75 |
| Speed Score PlayerProfiler | 123 |
| Burst Score PlayerProfiler | 116.5 |
| Agility Score | 11.34 |
| Catch Radius | 10.13 |
| Relative Athletic Score (RAS) | 6.3 |
| Metric | Value |
|---|---|
| Draft Capital | 40th Overall |
| Draft Age | 22 |
| Draft Team OFF Grade PFF | Locked |
| Draft Team RECV Grade PFF | Locked |
| Metric | Verdict |
|---|---|
| Star-Predictor Score (SPS) BrainyBallers | Fails Star-Predictor Score (SPS) Optimal60 and above Pearson0.334 |
| Breakout Age PlayerProfiler | Locked |
| College Dominator (%) PlayerProfiler | Locked |
| Target Share (%) PlayerProfiler | Locked |
| Average Depth of Target (ADOT) PFF | Locked |
| Best Missed Tackles Forced Season (MTF) PFF | Locked |
| Best Receiving Grade (RECV) PFF | Locked |
| Contested Catch Rate (%) PFF | Locked |
| Drop Rate (%) PFF | Locked |
| Wide Percentage (WID%) PFF | Locked |
| Yards After Catch (YAC/Rec) PFF | Locked |
| Yards Per Route Run (Y/RR) PFF | Locked |
| Metric | Value |
|---|---|
| NFL Rookie Yards | 549 |
Hover cells for UAB metric details
© 2026 BrainyBallers.com · Back to Prospects