QB| Passing | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Class | G | Cmp | Att | Cmp% | Yds | TD | TD% | Int | Int% | Y/A | AY/A | Y/C | Y/G | Rate |
| 2009 Florida State | FR | 7 | 69 | 106 | 65.1 | 817 | 2 | 1.9 | 6 | 5.7 | 7.7 | 5.5 | 11.8 | 116.7 | 124.7 |
| 2010 Florida State | SO | 10 | 65 | 93 | 69.9 | 861 | 4 | 4.3 | 4 | 4.3 | 9.3 | 8.2 | 13.2 | 86.1 | 153.3 |
| 2011 Florida State | JR | 12 | 203 | 311 | 65.3 | 2666 | 18 | 5.8 | 8 | 2.6 | 8.6 | 8.6 | 13.1 | 222.2 | 151.2 |
| 2012 Florida State | SR | 14 | 263 | 387 | 68 | 3397 | 23 | 5.9 | 10 | 2.6 | 8.8 | 8.8 | 12.9 | 242.6 | 156.1 |
| Career | 43 | 600 | 897 | 66.9 | 7741 | 47 | 5.2 | 28 | 3.1 | 8.6 | 8.3 | 12.9 | 180 | 98.2 | |
| Rushing | Receiving | Scrimmage | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Class | G | Att | Yds | Y/A | TD | Y/G | Rec | Yds | TD | Y/G | Plays | Yds | Avg | TD |
| 2009 Florida State | FR | 7 | 44 | 196 | 4.5 | 2 | 28 | 0 | 0 | 0 | 0 | 44 | 196 | 4.5 | 2 |
| 2010 Florida State | SO | 10 | 41 | 170 | 4.15 | 1 | 17 | 0 | 0 | 0 | 0 | 41 | 170 | 4.1 | 1 |
| 2011 Florida State | JR | 12 | 110 | 151 | 1.4 | 4 | 12.6 | 0 | 0 | 0 | 0 | 110 | 151 | 1.4 | 4 |
| 2012 Florida State | SR | 14 | 103 | 310 | 3 | 4 | 22.1 | 0 | 0 | 0 | 0 | 103 | 310 | 3.1 | 4 |
| Career | 43 | 298 | 827 | 2.8 | 11 | 19.2 | 0 | 298 | 827 | 2.8 | 11 | ||||
| Metric | Result |
|---|---|
| 10-Yard Split | 1.67 |
| 20-Yard Split | 2.75 |
| 40-Yard Dash | 4.65 |
| Agility Score | N/A |
| 3-Cone Drill | N/A |
| Hand Size | 10.375 |
| Vertical Jump | 34 |
| Broad Jump | N/A |
| Bench Press | N/A |
| Shuttle | 4.21 |
| Wingspan | 83.125 |
| Relative Athletic Score (RAS) | N/A |
| Metric | Value |
|---|---|
| Draft Capital | 16th Overall |
| Draft Age | 23.1 |
| Draft Team RECV Grade PFF | Locked |
| Draft Team OFF Grade PFF | Locked |
| Draft Team RUN Grade PFF | Locked |
| Draft Team PBLK Grade PFF | Locked |
| Draft Team DEF Grade PFF | Locked |
| Draft Team PASS Grade PFF | Locked |
| Metric | Verdict |
|---|---|
| Star-Predictor Score (SPS) BrainyBallers | Passes Star-Predictor Score (SPS) Optimal70 and above Pearson0.388 |
| Breakout Age PlayerProfiler | Locked |
| Average Depth of Target (ADOT) PFF | Locked |
| Average Time to Throw (TTT) PFF | Locked |
| Best 1st Downs Season PFF | Locked |
| Big Time Throw Rate (%) PFF | Locked |
| P2S% PFF | Locked |
| Passer Rating PFF PFF | Locked |
| Sack Rate % PFF | Locked |
| Turnover Worthy Play Rate (TWP%) PFF | Locked |
| Burst Score | Locked |
| Speed Score | Locked |
| Metric | Value |
|---|---|
| NFL Rookie Yards Per Game (YPG) | 197.2 |
| NFL Rookie Touchdowns Per Game (TD/G) | 1.1 |
Hover cells for UAB metric details
© 2026 BrainyBallers.com · Back to Prospects