WR| Receiving | Rushing | Scrimmage | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Class | G | Rec | Yds | Y/R | Y/G | TD | Att | Yds | Y/A | TD | Y/G | Plays | Yds | Avg | TD | Fum | FL |
| 2023 Stanford | SO | 12 | 62 | 1013 | 16.3 | 84.4 | 6 | 0 | 0 | 0 | 0 | 0 | 62 | 1013 | 16.3 | 6 | 0 | 0 |
| 2024 Stanford | JR | 12 | 63 | 831 | 13.2 | 69.3 | 6 | 0 | 0 | 0 | 0 | 0 | 63 | 831 | 13.2 | 6 | 0 | 0 |
| Career | 24 | 125 | 1844 | 14.8 | 76.8 | 12 | 0 | 0 | 0 | 0 | 0 | 125 | 1844 | 14.8 | 12 | 0 | 0 | |
| Metric | Result |
|---|---|
| 40-Yard Dash | 4.44 |
| 10-Yard Split | 1.56 |
| Vertical Jump | 38.5 |
| Broad Jump | 127 |
| Shuttle | N/A |
| 3-Cone Drill | N/A |
| Bench Press | 15 |
| Hand Size | N/A |
| Arm Length | N/A |
| Wingspan | N/A |
| Speed Score PlayerProfiler | 107.5 |
| Burst Score PlayerProfiler | 129 |
| Agility Score | N/A |
| Catch Radius | 10.14 |
| Relative Athletic Score (RAS) | 9.71 |
| Metric | Value |
|---|---|
| Draft Capital | 136th Overall |
| Draft Age | 21.9 |
| Draft Team OFF Grade PFF | Locked |
| Draft Team RECV Grade PFF | Locked |
| Metric | Verdict |
|---|---|
| Star-Predictor Score (SPS) BrainyBallers | N/A |
| Breakout Age PlayerProfiler | Locked |
| College Dominator (%) PlayerProfiler | Locked |
| Target Share (%) PlayerProfiler | Locked |
| Average Depth of Target (ADOT) PFF | Locked |
| Best Missed Tackles Forced Season (MTF) PFF | Locked |
| Best Receiving Grade (RECV) PFF | Locked |
| Contested Catch Rate (%) PFF | Locked |
| Drop Rate (%) PFF | Locked |
| Wide Percentage (WID%) PFF | Locked |
| Yards After Catch (YAC/Rec) PFF | Locked |
| Yards Per Route Run (Y/RR) PFF | Locked |
| Metric | Value |
|---|---|
| NFL Rookie Yards | 515 |
Hover cells for UAB metric details
© 2026 BrainyBallers.com · Back to Prospects