WR| Receiving | Rushing | Scrimmage | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Class | G | Rec | Yds | Y/R | Y/G | TD | Att | Yds | Y/A | TD | Y/G | Plays | Yds | Avg | TD | Fum | FL |
| 2022 Boise State | FR | 12 | 11 | 259 | 23.5 | 21.6 | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 259 | 23.5 | 4 | 0 | 0 |
| 2023 Boise State | SO | 9 | 47 | 873 | 18.6 | 97 | 5 | 0 | 0 | 0 | 0 | 0 | 47 | 873 | 18.6 | 5 | 0 | 0 |
| 2024 TCU | JR | 13 | 39 | 762 | 19.5 | 58.6 | 5 | 0 | 0 | 0 | 0 | 0 | 39 | 762 | 19.5 | 5 | 0 | 0 |
| 2025 TCU | SR | 13 | 72 | 1190 | 16.5 | 91.5 | 10 | 0 | 0 | 0 | 0 | 0 | 72 | 1190 | 16.5 | 10 | 0 | 0 |
| Career | 47 | 169 | 3084 | 18.2 | 65.6 | 24 | 0 | 0 | 0 | 0 | 0 | 169 | 3084 | 18.2 | 24 | 0 | 0 | |
| Metric | Result |
|---|---|
| 40-Yard Dash | N/A |
| 10-Yard Split | N/A |
| Vertical Jump | N/A |
| Broad Jump | N/A |
| Shuttle | N/A |
| 3-Cone Drill | N/A |
| Bench Press | N/A |
| Hand Size | 9.75 |
| Arm Length | 32.625 |
| Wingspan | N/A |
| Speed Score PlayerProfiler | N/A |
| Burst Score PlayerProfiler | N/A |
| Agility Score | N/A |
| Catch Radius | N/A |
| Relative Athletic Score (RAS) | 5.86 |
| Metric | Value |
|---|---|
| Draft Capital | N/A |
| Draft Age | 23.4 |
| Draft Team OFF Grade PFF | Locked |
| Draft Team RECV Grade PFF | Locked |
| Metric | Verdict |
|---|---|
| Star-Predictor Score (SPS) BrainyBallers | N/A |
| Breakout Age PlayerProfiler | Locked |
| College Dominator (%) PlayerProfiler | Locked |
| Target Share (%) PlayerProfiler | Locked |
| Average Depth of Target (ADOT) PFF | Locked |
| Best Missed Tackles Forced Season (MTF) PFF | Locked |
| Best Receiving Grade (RECV) PFF | Locked |
| Contested Catch Rate (%) PFF | Locked |
| Drop Rate (%) PFF | Locked |
| Wide Percentage (WID%) PFF | Locked |
| Yards After Catch (YAC/Rec) PFF | Locked |
| Yards Per Route Run (Y/RR) PFF | Locked |
| Metric | Value |
|---|---|
| NFL Rookie Yards | N/A |
Hover cells for UAB metric details
© 2026 BrainyBallers.com · Back to Prospects