WR| Receiving | Rushing | Scrimmage | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Class | G | Rec | Yds | Y/R | Y/G | TD | Att | Yds | Y/A | TD | Y/G | Plays | Yds | Avg | TD | Fum | FL |
| 2021 Memphis | FR | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 FIU | JR | 11 | 32 | 370 | 11.6 | 33.6 | 2 | 1 | 3 | 3 | 0 | 0.3 | 32 | 370 | 11.6 | 2 | 0 | 0 |
| 2024 FIU | SR | 12 | 62 | 1172 | 18.9 | 97.7 | 12 | 0 | 0 | 0 | 0 | 0 | 62 | 1172 | 18.9 | 12 | 0 | 0 |
| 2025 Georgia Tech | SR | 13 | 46 | 658 | 14.3 | 50.6 | 2 | 7 | 56 | 8.0 | 0 | 4.3 | 53 | 714 | 13.5 | 2 | 0 | 0 |
| Career | 43 | 140 | 2200 | 15.7 | 51.2 | 16 | 8 | 59 | 7.4 | 0 | 1.4 | 147 | 2256 | 15.3 | 16 | 0 | 0 | |
| Metric | Result |
|---|---|
| 40-Yard Dash | 4.35 |
| 10-Yard Split | 1.52 |
| Vertical Jump | 37 |
| Broad Jump | 127 |
| Shuttle | N/A |
| 3-Cone Drill | N/A |
| Bench Press | N/A |
| Hand Size | 9 |
| Arm Length | 30.5 |
| Wingspan | N/A |
| Speed Score PlayerProfiler | 94.3 |
| Burst Score PlayerProfiler | 126.4 |
| Agility Score | N/A |
| Catch Radius | 9.98 |
| Relative Athletic Score (RAS) | 8.58 |
| Metric | Value |
|---|---|
| Draft Capital | N/A |
| Draft Age | 23.6 |
| Draft Team OFF Grade PFF | Locked |
| Draft Team RECV Grade PFF | Locked |
| Metric | Verdict |
|---|---|
| Star-Predictor Score (SPS) BrainyBallers | N/A |
| Breakout Age PlayerProfiler | Locked |
| College Dominator (%) PlayerProfiler | Locked |
| Target Share (%) PlayerProfiler | Locked |
| Average Depth of Target (ADOT) PFF | Locked |
| Best Missed Tackles Forced Season (MTF) PFF | Locked |
| Best Receiving Grade (RECV) PFF | Locked |
| Contested Catch Rate (%) PFF | Locked |
| Drop Rate (%) PFF | Locked |
| Wide Percentage (WID%) PFF | Locked |
| Yards After Catch (YAC/Rec) PFF | Locked |
| Yards Per Route Run (Y/RR) PFF | Locked |
| Metric | Value |
|---|---|
| NFL Rookie Yards | N/A |
Hover cells for UAB metric details
© 2026 BrainyBallers.com · Back to Prospects