WR| Receiving | Rushing | Scrimmage | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Class | G | Rec | Yds | Y/R | Y/G | TD | Att | Yds | Y/A | TD | Y/G | Plays | Yds | Avg | TD |
| 2017 Arizona State | FR | 10 | 9 | 234 | 26 | 23.4 | 2 | 1 | 21 | 21 | 1 | 2.1 | 10 | 255 | 25.5 | 3 |
| 2018 Arizona State | SO | 13 | 21 | 421 | 20 | 32.4 | 2 | 0 | 0 | 0 | 0 | 0 | 21 | 421 | 20 | 2 |
| 2019 Arizona State | JR | 13 | 31 | 616 | 19.9 | 47.4 | 8 | 0 | 0 | 0 | 0 | 0 | 31 | 616 | 19.9 | 8 |
| 2020 Arizona State | SR | 4 | 6 | 46 | 7.7 | 11.5 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 46 | 7.7 | 1 |
| Career | 40 | 67 | 1317 | 19.7 | 32.9 | 13 | 1 | 21 | 21 | 1 | 0.5 | 68 | 1338 | 19.7 | 14 | |
| Metric | Result |
|---|---|
| 40-Yard Dash | N/A |
| 10-Yard Split | N/A |
| Vertical Jump | N/A |
| Broad Jump | N/A |
| Shuttle | N/A |
| 3-Cone Drill | N/A |
| Bench Press | N/A |
| Hand Size | 9.625 |
| Arm Length | 31.375 |
| Wingspan | 74.875 |
| Speed Score PlayerProfiler | 81.2 |
| Burst Score PlayerProfiler | 117.2 |
| Agility Score | 11.38 |
| Catch Radius | 9.9 |
| Relative Athletic Score (RAS) | 5.9 |
| Metric | Value |
|---|---|
| Draft Capital | 187th Overall |
| Draft Age | 23.6 |
| Draft Team OFF Grade PFF | Locked |
| Draft Team RECV Grade PFF | Locked |
| Metric | Verdict |
|---|---|
| Star-Predictor Score (SPS) BrainyBallers | N/A |
| Breakout Age PlayerProfiler | Locked |
| College Dominator (%) PlayerProfiler | Locked |
| Target Share (%) PlayerProfiler | Locked |
| Average Depth of Target (ADOT) PFF | Locked |
| Best Missed Tackles Forced Season (MTF) PFF | Locked |
| Best Receiving Grade (RECV) PFF | Locked |
| Contested Catch Rate (%) PFF | Locked |
| Drop Rate (%) PFF | Locked |
| Wide Percentage (WID%) PFF | Locked |
| Yards After Catch (YAC/Rec) PFF | Locked |
| Yards Per Route Run (Y/RR) PFF | Locked |
| Metric | Value |
|---|---|
| NFL Rookie Yards | 14 |
Hover cells for UAB metric details
© 2026 BrainyBallers.com · Back to Prospects