RB| Rushing | Receiving | Scrimmage | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Class | G | Att | Yds | Y/A | TD | Y/G | Rec | Yds | Y/R | TD | Plays | Yds | Avg | TD |
| 2011 North Carolina | FR | 13 | 239 | 1253 | 5.2 | 13 | 96.4 | 45 | 362 | 8 | 1 | 284 | 1615 | 5.7 | 14 |
| 2012 North Carolina | SO | 10 | 184 | 1228 | 6.7 | 12 | 122.8 | 47 | 490 | 10.4 | 5 | 231 | 1718 | 7.4 | 17 |
| Career | 23 | 423 | 2481 | 5.9 | 25 | 107.9 | 92 | 852 | 9.3 | 6 | 515 | 3333 | 6.5 | 31 | |
| Metric | Result |
|---|---|
| 10-Yard Split | 1.56 |
| 40-Yard Dash | 4.53 |
| Agility Score | 11.03 |
| 3-Cone Drill | N/A |
| Hand Size | 9.375 |
| Vertical Jump | 33.5 |
| Broad Jump | 122 |
| Bench Press | 19 |
| Shuttle | N/A |
| Metric | Value |
|---|---|
| Draft Capital | 37th Overall |
| Draft Age | 21.4 |
| Draft Team RECV Grade | Locked |
| Draft Team OFF Grade PFF | Locked |
| Draft Team RUN Grade | Locked |
| Draft Team PASS Grade PFF | Locked |
| Draft Team RBLK Grade PFF | Locked |
| Metric | Verdict |
|---|---|
| Star-Predictor Score (SPS) BrainyBallers | Passes Star-Predictor Score (SPS) Optimal60 and above Pearson0.369 |
| Burst Score PlayerProfiler | Locked |
| College Dominator (%) PlayerProfiler | Locked |
| Speed Score PlayerProfiler | Locked |
| Target Share (%) PlayerProfiler | Locked |
| 10+ Yard Carries PFF | Locked |
| Best 1st Downs Season PFF | Locked |
| Best Rushing Grade Season (RUN) PFF | Locked |
| Breakaway Percentage (%) PFF | Locked |
| Elusive Rating (ELU) PFF | Locked |
| Fumble Grade Best Season (FUM) PFF | Locked |
| Missed Tackles Forced (MTF) PFF | Locked |
| Receiving Route Snaps (RSNP) PFF | Locked |
| Yards After Contact per Attempt (YCO/A) PFF | Locked |
| Yards Per Route Run (Y/RR) PFF | Locked |
| Zone Rush % PFF | Locked |
| Metric | Value |
|---|---|
| NFL Rookie Yards | 695 |
Hover cells for UAB metric details
© 2026 BrainyBallers.com · Back to Prospects