WR| Receiving | Rushing | Scrimmage | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Class | G | Rec | Yds | Y/R | Y/G | TD | Att | Yds | Y/A | TD | Y/G | Plays | Yds | Avg | TD |
| 2007 Notre Dame | FR | 12 | 6 | 131 | 21.8 | 10.9 | 1 | 1 | 4 | 4 | 0 | 0.3 | 7 | 135 | 19.3 | 1 |
| 2008 Notre Dame | SO | 13 | 58 | 1080 | 18.6 | 83.1 | 10 | 5 | 37 | 7.4 | 1 | 2.8 | 63 | 1117 | 17.7 | 11 |
| 2009 Notre Dame | JR | 12 | 93 | 1496 | 16.1 | 124.7 | 15 | 25 | 186 | 7.4 | 2 | 15.5 | 118 | 1682 | 14.3 | 17 |
| Career | 37 | 157 | 2707 | 17.2 | 73.2 | 26 | 31 | 227 | 7.3 | 3 | 6.1 | 188 | 2934 | 15.6 | 29 | |
| Metric | Result |
|---|---|
| 40-Yard Dash | 4.42 |
| 10-Yard Split | 1.51 |
| Vertical Jump | 35 |
| Broad Jump | 120 |
| Shuttle | 4.34 |
| 3-Cone Drill | N/A |
| Bench Press | 17 |
| Hand Size | 9.25 |
| Arm Length | 30.5 |
| Wingspan | N/A |
| Speed Score PlayerProfiler | 101.5 |
| Burst Score PlayerProfiler | 119.5 |
| Agility Score | 11.46 |
| Catch Radius | 9.87 |
| Relative Athletic Score (RAS) | 7.48 |
| Metric | Value |
|---|---|
| Draft Capital | 60th Overall |
| Draft Age | 21.7 |
| Draft Team OFF Grade PFF | Locked |
| Draft Team RECV Grade PFF | Locked |
| Metric | Verdict |
|---|---|
| Star-Predictor Score (SPS) BrainyBallers | Fails Star-Predictor Score (SPS) Optimal60 and above Pearson0.334 |
| Breakout Age PlayerProfiler | Locked |
| College Dominator (%) PlayerProfiler | Locked |
| Target Share (%) PlayerProfiler | Locked |
| Average Depth of Target (ADOT) PFF | Locked |
| Best Missed Tackles Forced Season (MTF) PFF | Locked |
| Best Receiving Grade (RECV) PFF | Locked |
| Contested Catch Rate (%) PFF | Locked |
| Drop Rate (%) PFF | Locked |
| Wide Percentage (WID%) PFF | Locked |
| Yards After Catch (YAC/Rec) PFF | Locked |
| Yards Per Route Run (Y/RR) PFF | Locked |
| Metric | Value |
|---|---|
| NFL Rookie Yards | 227 |
Hover cells for UAB metric details
© 2026 BrainyBallers.com · Back to Prospects