WR| Receiving | Rushing | Scrimmage | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Class | G | Rec | Yds | Y/R | Y/G | TD | Att | Yds | Y/A | TD | Y/G | Plays | Yds | Avg | TD |
| 2007 North Carolina | FR | 11 | 13 | 99 | 7.6 | 9 | 1 | 59 | 300 | 5.1 | 2 | 27.3 | 72 | 399 | 5.5 | 3 |
| 2008 North Carolina | SO | 13 | 11 | 146 | 13.3 | 11.2 | 0 | 78 | 339 | 4.3 | 3 | 26.1 | 89 | 485 | 5.4 | 3 |
| 2009 North Carolina | JR | 13 | 62 | 724 | 11.7 | 55.7 | 5 | 29 | 166 | 5.7 | 1 | 12.8 | 91 | 890 | 9.8 | 6 |
| Career | 37 | 86 | 969 | 11.3 | 26.2 | 6 | 166 | 805 | 4.8 | 6 | 21.8 | 252 | 1774 | 7 | 12 | |
| Metric | Result |
|---|---|
| 40-Yard Dash | 4.51 |
| 10-Yard Split | 1.53 |
| Vertical Jump | 40.5 |
| Broad Jump | 129 |
| Shuttle | 4.21 |
| 3-Cone Drill | N/A |
| Bench Press | 27 |
| Hand Size | 9.125 |
| Arm Length | 33.25 |
| Wingspan | N/A |
| Speed Score PlayerProfiler | 105.9 |
| Burst Score PlayerProfiler | 133.4 |
| Agility Score | 11.01 |
| Catch Radius | 10.4 |
| Relative Athletic Score (RAS) | 9.56 |
| Metric | Value |
|---|---|
| Draft Capital | 59th Overall |
| Draft Age | 21.1 |
| Draft Team OFF Grade PFF | Locked |
| Draft Team RECV Grade PFF | Locked |
| Metric | Verdict |
|---|---|
| Star-Predictor Score (SPS) BrainyBallers | Fails Star-Predictor Score (SPS) Optimal60 and above Pearson0.334 |
| Breakout Age PlayerProfiler | Locked |
| College Dominator (%) PlayerProfiler | Locked |
| Target Share (%) PlayerProfiler | Locked |
| Average Depth of Target (ADOT) PFF | Locked |
| Best Missed Tackles Forced Season (MTF) PFF | Locked |
| Best Receiving Grade (RECV) PFF | Locked |
| Contested Catch Rate (%) PFF | Locked |
| Drop Rate (%) PFF | Locked |
| Wide Percentage (WID%) PFF | Locked |
| Yards After Catch (YAC/Rec) PFF | Locked |
| Yards Per Route Run (Y/RR) PFF | Locked |
| Metric | Value |
|---|---|
| NFL Rookie Yards | 709 |
Hover cells for UAB metric details
© 2026 BrainyBallers.com · Back to Prospects