WR| Receiving | Rushing | Scrimmage | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Class | G | Rec | Yds | Y/R | Y/G | TD | Att | Yds | Y/A | TD | Y/G | Plays | Yds | Avg | TD | Fum | FL |
| 2022 Penn State | FR | 13 | 19 | 273 | 14.4 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 273 | 14.4 | 1 | 0 | 0 |
| 2023 Penn State | SO | 8 | 19 | 228 | 12 | 28.5 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 228 | 12 | 1 | 0 | 0 |
| 2024 Penn State | JR | 15 | 46 | 720 | 15.7 | 48 | 4 | 0 | 0 | 0 | 0 | 0 | 46 | 720 | 15.7 | 4 | 0 | 0 |
| 2025 Ole Miss | SR | 15 | 57 | 894 | 15.7 | 59.6 | 4 | 3 | 1 | 0.3 | 0 | 0.1 | 60 | 895 | 14.9 | 4 | 0 | 0 |
| Career | 51 | 141 | 2115 | 15 | 41.5 | 10 | 3 | 1 | 0.3 | 0 | 0 | 144 | 2116 | 14.7 | 10 | 0 | 0 | |
| Metric | Result |
|---|---|
| 40-Yard Dash | 4.54 |
| 10-Yard Split | 1.58 |
| Vertical Jump | N/A |
| Broad Jump | N/A |
| Shuttle | N/A |
| 3-Cone Drill | N/A |
| Bench Press | N/A |
| Hand Size | 8.375 |
| Arm Length | 32.125 |
| Wingspan | N/A |
| Speed Score PlayerProfiler | 89.1 |
| Burst Score PlayerProfiler | N/A |
| Agility Score | N/A |
| Catch Radius | N/A |
| Relative Athletic Score (RAS) | 6.04 |
| Metric | Verdict |
|---|---|
| Star-Predictor Score (SPS) BrainyBallers | N/A |
| Breakout Age PlayerProfiler | Locked |
| College Dominator (%) PlayerProfiler | Locked |
| Target Share (%) PlayerProfiler | Locked |
| Average Depth of Target (ADOT) PFF | Locked |
| Best Missed Tackles Forced Season (MTF) PFF | Locked |
| Best Receiving Grade (RECV) PFF | Locked |
| Contested Catch Rate (%) PFF | Locked |
| Drop Rate (%) PFF | Locked |
| Wide Percentage (WID%) PFF | Locked |
| Yards After Catch (YAC/Rec) PFF | Locked |
| Yards Per Route Run (Y/RR) PFF | Locked |
| Metric | Value |
|---|---|
| NFL Rookie Yards | N/A |
Hover cells for UAB metric details
© 2026 BrainyBallers.com · Back to Prospects