QB| Passing | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Class | G | Cmp | Att | Cmp% | Yds | TD | TD% | Int | Int% | Y/A | AY/A | Y/C | Y/G | Rate |
| 2020 Texas A&M | FR | 2 | 2 | 4 | 50 | 59 | 1 | 25 | 1 | 25 | 14.8 | 8.5 | 29.5 | 29.5 | 201.4 |
| 2021 Texas A&M | SO | 3 | 22 | 35 | 62.9 | 300 | 2 | 5.7 | 3 | 8.6 | 8.6 | 5.9 | 13.6 | 100 | 134.9 |
| 2022 Texas A&M | JR | 6 | 104 | 187 | 55.6 | 1220 | 7 | 3.7 | 6 | 3.2 | 6.5 | 5.8 | 11.7 | 203.3 | 115.7 |
| 2023 Georgia Tech | SR | 13 | 226 | 367 | 61.6 | 2842 | 27 | 7.4 | 16 | 4.4 | 7.7 | 7.3 | 12.6 | 218.6 | 141.3 |
| 2024 Georgia Tech | SR | 11 | 196 | 269 | 72.9 | 2114 | 14 | 5.2 | 2 | 0.7 | 7.9 | 8.6 | 10.8 | 192.2 | 154.4 |
| 2025 Georgia Tech | SR | 12 | 252 | 361 | 69.8 | 2951 | 14 | 3.9 | 6 | 1.7 | 8.20 | 8.20 | 11.7 | 245.9 | 147.9 |
| Career | 47 | 802 | 1223 | 65.6 | 9486 | 65 | 5.3 | 34 | 2.8 | 7.8 | 7.6 | 11.8 | 201.8 | 95.2 | |
| Rushing | Receiving | Scrimmage | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Class | G | Att | Yds | Y/A | TD | Y/G | Rec | Yds | TD | Y/G | Plays | Yds | Avg | TD |
| 2020 Texas A&M | FR | 2 | 6 | 43 | 7.2 | 0 | 21.5 | 0 | 0 | 0 | 0 | 6 | 43 | 7.2 | 0 |
| 2021 Texas A&M | SO | 3 | 6 | 24 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 6 | 24 | 4 | 0 |
| 2022 Texas A&M | JR | 6 | 29 | 83 | 2.9 | 1 | 13.8 | 0 | 0 | 0 | 0 | 29 | 83 | 2.9 | 1 |
| 2023 Georgia Tech | SR | 13 | 120 | 737 | 6.1 | 10 | 56.7 | 0 | 0 | 0 | 0 | 120 | 737 | 6.1 | 10 |
| 2024 Georgia Tech | SR | 11 | 125 | 587 | 4.7 | 11 | 53.4 | 0 | 0 | 0 | 0 | 125 | 587 | 4.7 | 11 |
| 2025 Georgia Tech | SR | 12 | 185 | 953 | 5.2 | 15 | 79.4 | 0 | 0 | 0 | 0 | 185 | 953 | 5.2 | 15 |
| Career | 47 | 471 | 2427 | 5.2 | 37 | 51.6 | 0 | 471 | 2427 | 5.2 | 37 | ||||
| Metric | Result |
|---|---|
| 10-Yard Split | 1.56 |
| 20-Yard Split | N/A |
| 40-Yard Dash | 4.46 |
| Agility Score | N/A |
| 3-Cone Drill | N/A |
| Hand Size | 9 |
| Vertical Jump | 33.5 |
| Broad Jump | N/A |
| Bench Press | N/A |
| Shuttle | 4.17 |
| Wingspan | N/A |
| Relative Athletic Score (RAS) | N/A |
| Metric | Value |
|---|---|
| Draft Capital | N/A |
| Draft Age | 25.3 |
| Draft Team RECV Grade PFF | Locked |
| Draft Team OFF Grade PFF | Locked |
| Draft Team RUN Grade PFF | Locked |
| Draft Team PBLK Grade PFF | Locked |
| Draft Team DEF Grade PFF | Locked |
| Draft Team PASS Grade PFF | Locked |
| Metric | Verdict |
|---|---|
| Star-Predictor Score (SPS) BrainyBallers | N/A |
| Breakout Age PlayerProfiler | Locked |
| Average Depth of Target (ADOT) PFF | Locked |
| Average Time to Throw (TTT) PFF | Locked |
| Best 1st Downs Season PFF | Locked |
| Big Time Throw Rate (%) PFF | Locked |
| P2S% PFF | Locked |
| Passer Rating PFF PFF | Locked |
| Sack Rate % PFF | Locked |
| Turnover Worthy Play Rate (TWP%) PFF | Locked |
| Burst Score | Locked |
| Speed Score | Locked |
| Metric | Value |
|---|---|
| NFL Rookie Yards Per Game (YPG) | N/A |
| NFL Rookie Touchdowns Per Game (TD/G) | N/A |
Hover cells for UAB metric details
© 2026 BrainyBallers.com · Back to Prospects