WR| Receiving | Rushing | Scrimmage | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Class | G | Rec | Yds | Y/R | Y/G | TD | Att | Yds | Y/A | TD | Y/G | Plays | Yds | Avg | TD |
| 2015 Clemson | FR | 15 | 33 | 492 | 14.9 | 32.8 | 5 | 0 | 0 | 0 | 0 | 0 | 33 | 492 | 14.9 | 5 |
| 2016 Clemson | SO | 11 | 44 | 495 | 11.3 | 45 | 6 | 0 | 0 | 0 | 0 | 0 | 44 | 495 | 11.3 | 6 |
| 2017 Clemson | JR | 14 | 60 | 602 | 10 | 43 | 3 | 0 | 0 | 0 | 0 | 0 | 60 | 602 | 10 | 3 |
| 2018 Clemson | SR | 15 | 49 | 544 | 11.1 | 36.3 | 1 | 0 | 0 | 0 | 0 | 0 | 49 | 544 | 11.1 | 1 |
| Career | 55 | 186 | 2133 | 11.5 | 38.8 | 15 | 0 | 0 | 0 | 0 | 0 | 186 | 2133 | 11.5 | 15 | |
| Metric | Result |
|---|---|
| 40-Yard Dash | 4.59 |
| 10-Yard Split | 1.64 |
| Vertical Jump | 35 |
| Broad Jump | 116 |
| Shuttle | 4.19 |
| 3-Cone Drill | N/A |
| Bench Press | 7 |
| Hand Size | N/A |
| Arm Length | N/A |
| Wingspan | 71.25 |
| Speed Score PlayerProfiler | 79.5 |
| Burst Score PlayerProfiler | 117.5 |
| Agility Score | 10.99 |
| Catch Radius | 9.9 |
| Relative Athletic Score (RAS) | 2.94 |
| Metric | Value |
|---|---|
| Draft Capital | 149th Overall |
| Draft Age | 23.3 |
| Draft Team OFF Grade PFF | Locked |
| Draft Team RECV Grade PFF | Locked |
| Metric | Verdict |
|---|---|
| Star-Predictor Score (SPS) BrainyBallers | N/A |
| Breakout Age PlayerProfiler | Locked |
| College Dominator (%) PlayerProfiler | Locked |
| Target Share (%) PlayerProfiler | Locked |
| Average Depth of Target (ADOT) PFF | Locked |
| Best Missed Tackles Forced Season (MTF) PFF | Locked |
| Best Receiving Grade (RECV) PFF | Locked |
| Contested Catch Rate (%) PFF | Locked |
| Drop Rate (%) PFF | Locked |
| Wide Percentage (WID%) PFF | Locked |
| Yards After Catch (YAC/Rec) PFF | Locked |
| Yards Per Route Run (Y/RR) PFF | Locked |
| Metric | Value |
|---|---|
| NFL Rookie Yards | 605 |
Hover cells for UAB metric details
© 2026 BrainyBallers.com · Back to Prospects