WR| Receiving | Rushing | Scrimmage | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Class | G | Rec | Yds | Y/R | Y/G | TD | Att | Yds | Y/A | TD | Y/G | Plays | Yds | Avg | TD |
| 2017 North Texas | FR | 14 | 32 | 281 | 8.8 | 20.1 | 3 | 1 | 1 | 1 | 0 | 0.1 | 33 | 282 | 8.5 | 3 |
| 2018 North Texas | SO | 13 | 48 | 575 | 12 | 44.2 | 4 | 3 | 16 | 5.3 | 0 | 1.2 | 51 | 591 | 11.6 | 4 |
| 2019 North Texas | JR | 12 | 76 | 736 | 9.7 | 61.3 | 12 | 2 | 13 | 6.5 | 0 | 1.1 | 78 | 749 | 9.6 | 12 |
| 2020 North Texas | SR | 9 | 74 | 1190 | 16.1 | 132.2 | 19 | 1 | -3 | -3 | 0 | -0.3 | 75 | 1187 | 15.8 | 19 |
| Career | 48 | 230 | 2782 | 12.1 | 58 | 38 | 7 | 27 | 3.9 | 0 | 0.6 | 237 | 2809 | 11.9 | 38 | |
| Metric | Result |
|---|---|
| 40-Yard Dash | N/A |
| 10-Yard Split | N/A |
| Vertical Jump | N/A |
| Broad Jump | N/A |
| Shuttle | N/A |
| 3-Cone Drill | N/A |
| Bench Press | N/A |
| Hand Size | 8.75 |
| Arm Length | 30.625 |
| Wingspan | 72.5 |
| Speed Score PlayerProfiler | 78.4 |
| Burst Score PlayerProfiler | 121.4 |
| Agility Score | 10.77 |
| Catch Radius | 10 |
| Relative Athletic Score (RAS) | 7.15 |
| Metric | Value |
|---|---|
| Draft Capital | 129th Overall |
| Draft Age | 22.3 |
| Draft Team OFF Grade PFF | Locked |
| Draft Team RECV Grade PFF | Locked |
| Metric | Verdict |
|---|---|
| Star-Predictor Score (SPS) BrainyBallers | N/A |
| Breakout Age PlayerProfiler | Locked |
| College Dominator (%) PlayerProfiler | Locked |
| Target Share (%) PlayerProfiler | Locked |
| Average Depth of Target (ADOT) PFF | Locked |
| Best Missed Tackles Forced Season (MTF) PFF | Locked |
| Best Receiving Grade (RECV) PFF | Locked |
| Contested Catch Rate (%) PFF | Locked |
| Drop Rate (%) PFF | Locked |
| Wide Percentage (WID%) PFF | Locked |
| Yards After Catch (YAC/Rec) PFF | Locked |
| Yards Per Route Run (Y/RR) PFF | Locked |
| Metric | Value |
|---|---|
| NFL Rookie Yards | 12 |
Hover cells for UAB metric details
© 2026 BrainyBallers.com · Back to Prospects