WR| Receiving | Rushing | Scrimmage | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Class | G | Rec | Yds | Y/R | Y/G | TD | Att | Yds | Y/A | TD | Y/G | Plays | Yds | Avg | TD |
| 2018 Penn State | FR | 8 | 13 | 203 | 15.6 | 25.4 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 203 | 15.6 | 0 |
| 2019 Penn State | SO | 13 | 27 | 488 | 18.1 | 37.5 | 5 | 2 | 0 | 0 | 0 | 0 | 29 | 488 | 16.8 | 5 |
| 2020 Penn State | JR | 9 | 52 | 884 | 17 | 98.2 | 8 | 0 | 0 | 0 | 0 | 0 | 52 | 884 | 17 | 8 |
| 2021 Penn State | SR | 12 | 91 | 1182 | 13 | 98.5 | 12 | 6 | 18 | 3 | 1 | 1.5 | 97 | 1200 | 12.4 | 13 |
| Career | 42 | 183 | 2757 | 15.1 | 65.6 | 25 | 8 | 18 | 2.3 | 1 | 0.4 | 191 | 2775 | 14.5 | 26 | |
| Metric | Result |
|---|---|
| 40-Yard Dash | 4.43 |
| 10-Yard Split | 1.56 |
| Vertical Jump | 36 |
| Broad Jump | N/A |
| Shuttle | N/A |
| 3-Cone Drill | N/A |
| Bench Press | N/A |
| Hand Size | 9.5 |
| Arm Length | 30.75 |
| Wingspan | 74 |
| Speed Score PlayerProfiler | 91.4 |
| Burst Score PlayerProfiler | 121.7 |
| Agility Score | N/A |
| Catch Radius | 9.85 |
| Relative Athletic Score (RAS) | 6.3 |
| Metric | Value |
|---|---|
| Draft Capital | 16th Overall |
| Draft Age | 22.1 |
| Draft Team OFF Grade PFF | Locked |
| Draft Team RECV Grade PFF | Locked |
| Metric | Verdict |
|---|---|
| Star-Predictor Score (SPS) BrainyBallers | N/A |
| Breakout Age PlayerProfiler | Locked |
| College Dominator (%) PlayerProfiler | Locked |
| Target Share (%) PlayerProfiler | Locked |
| Average Depth of Target (ADOT) PFF | Locked |
| Best Missed Tackles Forced Season (MTF) PFF | Locked |
| Best Receiving Grade (RECV) PFF | Locked |
| Contested Catch Rate (%) PFF | Locked |
| Drop Rate (%) PFF | Locked |
| Wide Percentage (WID%) PFF | Locked |
| Yards After Catch (YAC/Rec) PFF | Locked |
| Yards Per Route Run (Y/RR) PFF | Locked |
| Metric | Value |
|---|---|
| NFL Rookie Yards | 523 |
Hover cells for UAB metric details
© 2026 BrainyBallers.com · Back to Prospects