QB| Passing | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Class | G | Cmp | Att | Cmp% | Yds | TD | TD% | Int | Int% | Y/A | AY/A | Y/C | Y/G | Rate |
| 2020 Kansas | FR | 7 | 76 | 152 | 50 | 718 | 1 | 0.7 | 4 | 2.6 | 4.7 | 3.7 | 9.4 | 102.6 | 86.1 |
| 2021 Kansas | SO | 6 | 81 | 117 | 69.2 | 860 | 7 | 6 | 3 | 2.6 | 7.4 | 7.4 | 10.6 | 143.3 | 145.1 |
| 2022 Kansas | JR | 9 | 152 | 230 | 66.1 | 2014 | 18 | 7.8 | 4 | 1.7 | 8.8 | 9.5 | 13.3 | 223.8 | 161.6 |
| 2023 Kansas | SR | 3 | 56 | 75 | 74.7 | 705 | 5 | 6.7 | 1 | 1.3 | 9.4 | 10.1 | 12.6 | 235 | 172.7 |
| 2024 Kansas | SR | 12 | 171 | 300 | 57 | 2454 | 14 | 4.7 | 12 | 4 | 8.2 | 7.3 | 14.4 | 204.5 | 132.3 |
| 2025 Kansas | SR | 12 | 198 | 319 | 62.1 | 2531 | 22 | 6.9 | 7 | 2.2 | 7.90 | 8.33 | 12.8 | 210.9 | 147.1 |
| Career | 49 | 734 | 1193 | 61.5 | 9282 | 67 | 5.6 | 31 | 2.6 | 7.8 | 7.7 | 12.6 | 189.4 | 93.7 | |
| Rushing | Receiving | Scrimmage | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Class | G | Att | Yds | Y/A | TD | Y/G | Rec | Yds | TD | Y/G | Plays | Yds | Avg | TD |
| 2020 Kansas | FR | 7 | 73 | 20 | 0.3 | 3 | 2.9 | 0 | 0 | 0 | 0 | 73 | 20 | 0.3 | 3 |
| 2021 Kansas | SO | 6 | 33 | 83 | 2.5 | 3 | 13.8 | 0 | 0 | 0 | 0 | 33 | 83 | 2.5 | 3 |
| 2022 Kansas | JR | 9 | 77 | 425 | 5.5 | 7 | 47.2 | 0 | 0 | 0 | 0 | 77 | 425 | 5.5 | 7 |
| 2023 Kansas | SR | 3 | 27 | 74 | 2.7 | 0 | 24.7 | 0 | 0 | 0 | 0 | 27 | 74 | 2.7 | 0 |
| 2024 Kansas | SR | 12 | 93 | 439 | 4.7 | 6 | 36.6 | 0 | 0 | 0 | 0 | 93 | 439 | 4.7 | 6 |
| 2025 Kansas | SR | 12 | 117 | 404 | 3.5 | 4 | 33.7 | 0 | 0 | 0 | 0 | 117 | 404 | 3.5 | 4 |
| Career | 49 | 420 | 1445 | 3.4 | 23 | 29.5 | 0 | 420 | 1445 | 3.4 | 23 | ||||
| Metric | Result |
|---|---|
| 10-Yard Split | 1.63 |
| 20-Yard Split | N/A |
| 40-Yard Dash | 4.65 |
| Agility Score | N/A |
| 3-Cone Drill | N/A |
| Hand Size | 9.625 |
| Vertical Jump | N/A |
| Broad Jump | N/A |
| Bench Press | N/A |
| Shuttle | N/A |
| Wingspan | 76.75 |
| Relative Athletic Score (RAS) | N/A |
| Metric | Value |
|---|---|
| Draft Capital | N/A |
| Draft Age | 23.5 |
| Draft Team RECV Grade PFF | Locked |
| Draft Team OFF Grade PFF | Locked |
| Draft Team RUN Grade PFF | Locked |
| Draft Team PBLK Grade PFF | Locked |
| Draft Team DEF Grade PFF | Locked |
| Draft Team PASS Grade PFF | Locked |
| Metric | Verdict |
|---|---|
| Star-Predictor Score (SPS) BrainyBallers | N/A |
| Breakout Age PlayerProfiler | Locked |
| Average Depth of Target (ADOT) PFF | Locked |
| Average Time to Throw (TTT) PFF | Locked |
| Best 1st Downs Season PFF | Locked |
| Big Time Throw Rate (%) PFF | Locked |
| P2S% PFF | Locked |
| Passer Rating PFF PFF | Locked |
| Sack Rate % PFF | Locked |
| Turnover Worthy Play Rate (TWP%) PFF | Locked |
| Burst Score | Locked |
| Speed Score | Locked |
| Metric | Value |
|---|---|
| NFL Rookie Yards Per Game (YPG) | N/A |
| NFL Rookie Touchdowns Per Game (TD/G) | N/A |
Hover cells for UAB metric details
© 2026 BrainyBallers.com · Back to Prospects