WR| Receiving | Rushing | Scrimmage | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Class | G | Rec | Yds | Y/R | Y/G | TD | Att | Yds | Y/A | TD | Y/G | Plays | Yds | Avg | TD | Fum | FL |
| 2023 Kansas State | FR | 10 | 27 | 437 | 16.2 | 43.7 | 3 | 0 | 0 | 0 | 0 | 0 | 27 | 437 | 16.2 | 3 | 0 | 0 |
| 2024 Kansas State | SO | 13 | 47 | 823 | 17.5 | 63.3 | 5 | 0 | 0 | 0 | 0 | 0 | 47 | 823 | 17.5 | 5 | 0 | 0 |
| 2025 Kansas State | JR | 10 | 41 | 712 | 17.4 | 71.2 | 5 | 7 | 116 | 16.6 | 1 | 11.6 | 48 | 828 | 17.2 | 6 | 0 | 0 |
| Career | 33 | 115 | 1972 | 17.1 | 59.8 | 13 | 7 | 116 | 16.6 | 1 | 3.5 | 122 | 2088 | 17.1 | 14 | 0 | 0 | |
| Metric | Result |
|---|---|
| 40-Yard Dash | N/A |
| 10-Yard Split | N/A |
| Vertical Jump | N/A |
| Broad Jump | N/A |
| Shuttle | N/A |
| 3-Cone Drill | N/A |
| Bench Press | N/A |
| Hand Size | N/A |
| Arm Length | N/A |
| Wingspan | N/A |
| Speed Score PlayerProfiler | N/A |
| Burst Score PlayerProfiler | N/A |
| Agility Score | N/A |
| Catch Radius | N/A |
| Relative Athletic Score (RAS) | N/A |
| Metric | Verdict |
|---|---|
| Star-Predictor Score (SPS) BrainyBallers | N/A |
| Breakout Age PlayerProfiler | Locked |
| College Dominator (%) PlayerProfiler | Locked |
| Target Share (%) PlayerProfiler | Locked |
| Average Depth of Target (ADOT) PFF | Locked |
| Best Missed Tackles Forced Season (MTF) PFF | Locked |
| Best Receiving Grade (RECV) PFF | Locked |
| Contested Catch Rate (%) PFF | Locked |
| Drop Rate (%) PFF | Locked |
| Wide Percentage (WID%) PFF | Locked |
| Yards After Catch (YAC/Rec) PFF | Locked |
| Yards Per Route Run (Y/RR) PFF | Locked |
| Metric | Value |
|---|---|
| NFL Rookie Yards | N/A |
Hover cells for UAB metric details
© 2026 BrainyBallers.com · Back to Prospects