QB| Passing | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Class | G | Cmp | Att | Cmp% | Yds | TD | TD% | Int | Int% | Y/A | AY/A | Y/C | Y/G | Rate |
| 2020 Arizona State | FR | 4 | 49 | 84 | 58.3 | 701 | 5 | 6 | 1 | 1.2 | 8.3 | 9 | 14.3 | 175.3 | 145.5 |
| 2021 Arizona State | SO | 13 | 197 | 301 | 65.4 | 2380 | 10 | 3.3 | 10 | 3.3 | 7.9 | 7.1 | 12.1 | 183.1 | 135.5 |
| 2022 LSU | JR | 14 | 266 | 388 | 68.6 | 2913 | 17 | 4.4 | 3 | 0.8 | 7.5 | 8 | 11 | 208.1 | 144.4 |
| 2023 LSU | SR | 12 | 236 | 327 | 72.2 | 3812 | 40 | 12.2 | 4 | 1.2 | 11.7 | 13.6 | 16.2 | 317.7 | 207.8 |
| Career | 43 | 748 | 1100 | 68 | 9806 | 72 | 6.5 | 18 | 1.6 | 8.9 | 9.5 | 13.1 | 228 | 110.9 | |
| Rushing | Receiving | Scrimmage | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Class | G | Att | Yds | Y/A | TD | Y/G | Rec | Yds | TD | Y/G | Plays | Yds | Avg | TD |
| 2020 Arizona State | FR | 4 | 33 | 223 | 6.8 | 4 | 55.8 | 0 | 0 | 0 | 0 | 33 | 223 | 6.8 | 4 |
| 2021 Arizona State | SO | 13 | 138 | 710 | 5.1 | 6 | 54.6 | 0 | 0 | 0 | 0 | 138 | 710 | 5.1 | 6 |
| 2022 LSU | JR | 14 | 186 | 885 | 4.8 | 11 | 63.2 | 0 | 0 | 0 | 0 | 186 | 885 | 4.8 | 11 |
| 2023 LSU | SR | 12 | 135 | 1134 | 8.4 | 10 | 94.5 | 0 | 0 | 0 | 0 | 135 | 1134 | 8.4 | 10 |
| Career | 43 | 492 | 2952 | 6 | 31 | 68.7 | 0 | 492 | 2952 | 6 | 31 | ||||
| Metric | Result |
|---|---|
| 10-Yard Split | N/A |
| 20-Yard Split | N/A |
| 40-Yard Dash | N/A |
| Agility Score | N/A |
| 3-Cone Drill | N/A |
| Hand Size | N/A |
| Vertical Jump | N/A |
| Broad Jump | N/A |
| Bench Press | N/A |
| Shuttle | N/A |
| Wingspan | N/A |
| Relative Athletic Score (RAS) | N/A |
| Metric | Value |
|---|---|
| Draft Capital | 2nd Overall |
| Draft Age | 23.3 |
| Draft Team RECV Grade PFF | Locked |
| Draft Team OFF Grade PFF | Locked |
| Draft Team RUN Grade PFF | Locked |
| Draft Team PBLK Grade PFF | Locked |
| Draft Team DEF Grade PFF | Locked |
| Draft Team PASS Grade PFF | Locked |
| Draft Team RBLK Grade | N/A |
| Metric | Verdict |
|---|---|
| Star-Predictor Score (SPS) BrainyBallers | Passes Star-Predictor Score (SPS) Optimal70 and above Pearson0.388 |
| Breakout Age PlayerProfiler | Locked |
| Average Depth of Target (ADOT) PFF | Locked |
| Average Time to Throw (TTT) PFF | Locked |
| Best 1st Downs Season PFF | Locked |
| Big Time Throw Rate (%) PFF | Locked |
| P2S% PFF | Locked |
| Passer Rating PFF PFF | Locked |
| Sack Rate % PFF | Locked |
| Turnover Worthy Play Rate (TWP%) PFF | Locked |
| Burst Score | Locked |
| Speed Score | Locked |
| Metric | Value |
|---|---|
| NFL Rookie Yards Per Game (YPG) | 209.9 |
| NFL Rookie Touchdowns Per Game (TD/G) | 1.5 |
Hover cells for UAB metric details
© 2026 BrainyBallers.com · Back to Prospects