WR| Receiving | Rushing | Scrimmage | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Class | G | Rec | Yds | Y/R | Y/G | TD | Att | Yds | Y/A | TD | Y/G | Plays | Yds | Avg | TD |
| 2016 Stanford | FR | 12 | 24 | 379 | 15.8 | 31.6 | 5 | 0 | 0 | 0 | 0 | 0 | 24 | 379 | 15.8 | 5 |
| 2017 Stanford | SO | 12 | 48 | 781 | 16.3 | 65.1 | 9 | 0 | 0 | 0 | 0 | 0 | 48 | 781 | 16.3 | 9 |
| 2018 Stanford | JR | 12 | 63 | 1059 | 16.8 | 88.3 | 14 | 0 | 0 | 0 | 0 | 0 | 63 | 1059 | 16.8 | 14 |
| Career | 36 | 135 | 2219 | 16.4 | 61.6 | 28 | 0 | 0 | 0 | 0 | 0 | 135 | 2219 | 16.4 | 28 | |
| Metric | Result |
|---|---|
| 40-Yard Dash | N/A |
| 10-Yard Split | N/A |
| Vertical Jump | N/A |
| Broad Jump | N/A |
| Shuttle | N/A |
| 3-Cone Drill | N/A |
| Bench Press | N/A |
| Hand Size | N/A |
| Arm Length | N/A |
| Wingspan | N/A |
| Speed Score PlayerProfiler | 107.4 |
| Burst Score PlayerProfiler | 116.8 |
| Agility Score | 11.64 |
| Catch Radius | 9.98 |
| Relative Athletic Score (RAS) | N/A |
| Metric | Value |
|---|---|
| Draft Capital | 57th Overall |
| Draft Age | 22.3 |
| Draft Team OFF Grade PFF | Locked |
| Draft Team RECV Grade PFF | Locked |
| Metric | Verdict |
|---|---|
| Star-Predictor Score (SPS) BrainyBallers | Passes Star-Predictor Score (SPS) Optimal60 and above Pearson0.334 |
| Breakout Age PlayerProfiler | Locked |
| College Dominator (%) PlayerProfiler | Locked |
| Target Share (%) PlayerProfiler | Locked |
| Average Depth of Target (ADOT) PFF | Locked |
| Best Missed Tackles Forced Season (MTF) PFF | Locked |
| Best Receiving Grade (RECV) PFF | Locked |
| Contested Catch Rate (%) PFF | Locked |
| Drop Rate (%) PFF | Locked |
| Wide Percentage (WID%) PFF | Locked |
| Yards After Catch (YAC/Rec) PFF | Locked |
| Yards Per Route Run (Y/RR) PFF | Locked |
| Metric | Value |
|---|---|
| NFL Rookie Yards | 169 |
Hover cells for UAB metric details
© 2026 BrainyBallers.com · Back to Prospects