QB| Passing | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Class | G | Cmp | Att | Cmp% | Yds | TD | TD% | Int | Int% | Y/A | AY/A | Y/C | Y/G | Rate |
| 2019 Maine | FR | 1 | 25 | 37 | 67.6 | 445 | 5 | 13.5 | 1 | 2.7 | 12.0 | 13.5 | 17.8 | 445 | 207.2 |
| 2021 Maine | SO | 1 | 16 | 27 | 59.3 | 209 | 2 | 7.4 | 0 | 0 | 7.7 | 9.2 | 13.1 | 209 | 148.7 |
| 2022 Maine | JR | 2 | 33 | 70 | 47.1 | 385 | 2 | 2.9 | 3 | 4.3 | 5.5 | 4.1 | 11.7 | 192.5 | 93.3 |
| 2023 UConn | SR | 2 | 18 | 35 | 51.4 | 173 | 0 | 0 | 1 | 2.9 | 4.9 | 3.7 | 9.6 | 86.5 | 86.7 |
| 2024 UConn | SR | 10 | 120 | 206 | 58.3 | 1631 | 20 | 9.7 | 4 | 1.9 | 7.9 | 9.0 | 13.6 | 163.1 | 152.5 |
| 2025 UConn | SR | 12 | 285 | 413 | 69.0 | 3448 | 28 | 6.8 | 1 | 0.2 | 8.30 | 9.60 | 12.1 | 287.3 | 161.0 |
| Career | 28 | 497 | 788 | 63.1 | 6291 | 57 | 7.2 | 10 | 1.3 | 8 | 8.9 | 12.7 | 224.7 | 106.7 | |
| Rushing | Receiving | Scrimmage | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Class | G | Att | Yds | Y/A | TD | Y/G | Rec | Yds | TD | Y/G | Plays | Yds | Avg | TD |
| 2019 Maine | FR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 Maine | SO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 Maine | JR | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 UConn | SR | 2 | 16 | 32 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 16 | 32 | 2 | 0 |
| 2024 UConn | SR | 10 | 30 | 60 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 30 | 60 | 2 | 1 |
| 2025 UConn | SR | 12 | 47 | 131 | 2.8 | 3 | 10.9 | 0 | 0 | 0 | 0 | 47 | 131 | 2.8 | 3 |
| Career | 28 | 93 | 223 | 2.4 | 4 | 8 | 0 | 93 | 223 | 2.4 | 4 | ||||
| Metric | Result |
|---|---|
| 10-Yard Split | 1.67 |
| 20-Yard Split | N/A |
| 40-Yard Dash | 4.83 |
| Agility Score | N/A |
| 3-Cone Drill | N/A |
| Hand Size | 9.25 |
| Vertical Jump | 35 |
| Broad Jump | N/A |
| Bench Press | N/A |
| Shuttle | 4.35 |
| Wingspan | 79.5 |
| Relative Athletic Score (RAS) | N/A |
| Metric | Value |
|---|---|
| Draft Capital | N/A |
| Draft Age | 25.1 |
| Draft Team RECV Grade PFF | Locked |
| Draft Team OFF Grade PFF | Locked |
| Draft Team RUN Grade PFF | Locked |
| Draft Team PBLK Grade PFF | Locked |
| Draft Team DEF Grade PFF | Locked |
| Draft Team PASS Grade PFF | Locked |
| Metric | Verdict |
|---|---|
| Star-Predictor Score (SPS) BrainyBallers | N/A |
| Breakout Age PlayerProfiler | Locked |
| Average Depth of Target (ADOT) PFF | Locked |
| Average Time to Throw (TTT) PFF | Locked |
| Best 1st Downs Season PFF | Locked |
| Big Time Throw Rate (%) PFF | Locked |
| P2S% PFF | Locked |
| Passer Rating PFF PFF | Locked |
| Sack Rate % PFF | Locked |
| Turnover Worthy Play Rate (TWP%) PFF | Locked |
| Burst Score | Locked |
| Speed Score | Locked |
| Metric | Value |
|---|---|
| NFL Rookie Yards Per Game (YPG) | N/A |
| NFL Rookie Touchdowns Per Game (TD/G) | N/A |
Hover cells for UAB metric details
© 2026 BrainyBallers.com · Back to Prospects