QB| Passing | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Class | G | Cmp | Att | Cmp% | Yds | TD | TD% | Int | Int% | Y/A | AY/A | Y/C | Y/G | Rate |
| 2019 Michigan | FR | 4 | 3 | 7 | 42.9 | 59 | 1 | 14.3 | 0 | 0 | 8.4 | 11.3 | 19.7 | 14.8 | 160.8 |
| 2020 Michigan | SO | 6 | 80 | 141 | 56.7 | 1077 | 4 | 2.8 | 4 | 2.8 | 7.6 | 6.9 | 13.5 | 179.5 | 124 |
| 2021 Tennessee | JR | 8 | 32 | 62 | 51.6 | 375 | 2 | 3.2 | 0 | 0 | 6.0 | 6.7 | 11.7 | 46.9 | 113.1 |
| 2022 Tennessee | SR | 9 | 53 | 82 | 64.6 | 971 | 10 | 12.2 | 0 | 0 | 11.8 | 14.3 | 18.3 | 107.9 | 204.3 |
| 2023 Tennessee | SR | 12 | 229 | 354 | 64.7 | 2813 | 20 | 5.6 | 5 | 1.4 | 7.9 | 8.4 | 12.3 | 234.4 | 147 |
| Career | 39 | 397 | 646 | 61.5 | 5295 | 37 | 5.7 | 9 | 1.4 | 8.2 | 8.7 | 13.3 | 135.8 | 100.7 | |
| Rushing | Receiving | Scrimmage | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Class | G | Att | Yds | Y/A | TD | Y/G | Rec | Yds | TD | Y/G | Plays | Yds | Avg | TD |
| 2019 Michigan | FR | 4 | 5 | 16 | 3.2 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | 16 | 3.2 | 1 |
| 2020 Michigan | SO | 6 | 38 | 109 | 2.9 | 1 | 18.2 | 0 | 0 | 0 | 0 | 38 | 109 | 2.9 | 1 |
| 2021 Tennessee | JR | 8 | 28 | 129 | 4.6 | 2 | 16.1 | 0 | 0 | 0 | 0 | 28 | 129 | 4.6 | 2 |
| 2022 Tennessee | SR | 9 | 18 | 77 | 4.3 | 0 | 8.6 | 0 | 0 | 0 | 0 | 18 | 77 | 4.3 | 0 |
| 2023 Tennessee | SR | 12 | 78 | 299 | 3.8 | 7 | 24.9 | 0 | 0 | 0 | 0 | 78 | 299 | 3.8 | 7 |
| Career | 39 | 167 | 630 | 3.8 | 11 | 16.2 | 0 | 167 | 630 | 3.8 | 11 | ||||
| Metric | Result |
|---|---|
| 10-Yard Split | N/A |
| 20-Yard Split | N/A |
| 40-Yard Dash | N/A |
| Agility Score | N/A |
| 3-Cone Drill | N/A |
| Hand Size | 10.25 |
| Vertical Jump | 35 |
| Broad Jump | N/A |
| Bench Press | N/A |
| Shuttle | N/A |
| Wingspan | 80 |
| Relative Athletic Score (RAS) | N/A |
| Metric | Value |
|---|---|
| Draft Capital | 193rd Overall |
| Draft Age | 24.1 |
| Draft Team RECV Grade PFF | Locked |
| Draft Team OFF Grade PFF | Locked |
| Draft Team RUN Grade PFF | Locked |
| Draft Team PBLK Grade PFF | Locked |
| Draft Team DEF Grade PFF | Locked |
| Draft Team PASS Grade PFF | Locked |
| Metric | Verdict |
|---|---|
| Star-Predictor Score (SPS) BrainyBallers | N/A |
| Breakout Age PlayerProfiler | Locked |
| Average Depth of Target (ADOT) PFF | Locked |
| Average Time to Throw (TTT) PFF | Locked |
| Best 1st Downs Season PFF | Locked |
| Big Time Throw Rate (%) PFF | Locked |
| P2S% PFF | Locked |
| Passer Rating PFF PFF | Locked |
| Sack Rate % PFF | Locked |
| Turnover Worthy Play Rate (TWP%) PFF | Locked |
| Burst Score | Locked |
| Speed Score | Locked |
| Metric | Value |
|---|---|
| NFL Rookie Yards Per Game (YPG) | 241 |
| NFL Rookie Touchdowns Per Game (TD/G) | 1 |
Hover cells for UAB metric details
© 2026 BrainyBallers.com · Back to Prospects