WR| Receiving | Rushing | Scrimmage | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Class | G | Rec | Yds | Y/R | Y/G | TD | Att | Yds | Y/A | TD | Y/G | Plays | Yds | Avg | TD |
| 2008 Pitt | FR | 13 | 18 | 404 | 22.4 | 31.1 | 3 | 1 | 4 | 4 | 0 | 0.3 | 19 | 408 | 21.5 | 3 |
| 2009 Pitt | SO | 13 | 57 | 1111 | 19.5 | 85.5 | 8 | 1 | 61 | 61 | 0 | 4.7 | 58 | 1172 | 20.2 | 8 |
| 2010 Pitt | JR | 13 | 53 | 822 | 15.5 | 63.2 | 5 | 3 | 3 | 1 | 0 | 0.2 | 56 | 825 | 14.7 | 5 |
| Career | 39 | 128 | 2337 | 18.3 | 59.9 | 16 | 5 | 68 | 13.6 | 0 | 1.7 | 133 | 2405 | 18.1 | 16 | |
| Metric | Result |
|---|---|
| 40-Yard Dash | 4.52 |
| 10-Yard Split | 1.59 |
| Vertical Jump | 42 |
| Broad Jump | 129 |
| Shuttle | 4.34 |
| 3-Cone Drill | N/A |
| Bench Press | 20 |
| Hand Size | 10.125 |
| Arm Length | 33.5 |
| Wingspan | N/A |
| Speed Score PlayerProfiler | 116.8 |
| Burst Score PlayerProfiler | 135.9 |
| Agility Score | 11.41 |
| Catch Radius | 10.44 |
| Relative Athletic Score (RAS) | 9.08 |
| Metric | Value |
|---|---|
| Draft Capital | 26th Overall |
| Draft Age | 21.7 |
| Draft Team OFF Grade PFF | Locked |
| Draft Team RECV Grade PFF | Locked |
| Metric | Verdict |
|---|---|
| Star-Predictor Score (SPS) BrainyBallers | Passes Star-Predictor Score (SPS) Optimal60 and above Pearson0.334 |
| Breakout Age PlayerProfiler | Locked |
| College Dominator (%) PlayerProfiler | Locked |
| Target Share (%) PlayerProfiler | Locked |
| Average Depth of Target (ADOT) PFF | Locked |
| Best Missed Tackles Forced Season (MTF) PFF | Locked |
| Best Receiving Grade (RECV) PFF | Locked |
| Contested Catch Rate (%) PFF | Locked |
| Drop Rate (%) PFF | Locked |
| Wide Percentage (WID%) PFF | Locked |
| Yards After Catch (YAC/Rec) PFF | Locked |
| Yards Per Route Run (Y/RR) PFF | Locked |
| Metric | Value |
|---|---|
| NFL Rookie Yards | 254 |
Hover cells for UAB metric details
© 2026 BrainyBallers.com · Back to Prospects