QB| Passing | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Class | G | Cmp | Att | Cmp% | Yds | TD | TD% | Int | Int% | Y/A | AY/A | Y/C | Y/G | Rate |
| 2018 Louisville | FR | 3 | 4 | 14 | 28.6 | 71 | 1 | 7.1 | 1 | 7.1 | 5.1 | 3.3 | 17.8 | 23.7 | 79 |
| 2019 Florida State | SO | 6 | 6 | 11 | 54.5 | 79 | 0 | 0 | 0 | 0 | 7.2 | 7.2 | 13.2 | 13.2 | 114.9 |
| 2020 Florida State | JR | 8 | 72 | 131 | 55 | 1056 | 6 | 4.6 | 6 | 4.6 | 8.1 | 6.9 | 14.7 | 132 | 127.7 |
| 2021 Florida State | SR | 10 | 122 | 194 | 62.9 | 1539 | 15 | 7.7 | 6 | 3.1 | 7.9 | 8.1 | 12.6 | 153.9 | 148.2 |
| 2022 Florida State | SR | 13 | 226 | 352 | 64.2 | 3214 | 24 | 6.8 | 5 | 1.4 | 9.1 | 9.9 | 14.2 | 247.2 | 160.3 |
| 2023 Florida State | SR | 11 | 206 | 324 | 63.6 | 2756 | 20 | 6.2 | 2 | 0.6 | 8.5 | 9.5 | 13.4 | 250.5 | 154 |
| Career | 51 | 636 | 1026 | 62 | 8715 | 66 | 6.4 | 20 | 1.9 | 8.5 | 8.9 | 13.7 | 170.9 | 102.5 | |
| Rushing | Receiving | Scrimmage | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Class | G | Att | Yds | Y/A | TD | Y/G | Rec | Yds | TD | Y/G | Plays | Yds | Avg | TD |
| 2018 Louisville | FR | 3 | 8 | 40 | 5 | 0 | 13.3 | 0 | 0 | 0 | 0 | 8 | 40 | 5 | 0 |
| 2019 Florida State | SO | 6 | 23 | 228 | 9.9 | 3 | 38 | 0 | 0 | 0 | 0 | 23 | 228 | 9.9 | 3 |
| 2020 Florida State | JR | 8 | 97 | 559 | 5.8 | 7 | 69.9 | 0 | 0 | 0 | 0 | 97 | 559 | 5.8 | 7 |
| 2021 Florida State | SR | 10 | 134 | 530 | 4 | 7 | 53 | 0 | 0 | 0 | 0 | 134 | 530 | 4 | 7 |
| 2022 Florida State | SR | 13 | 82 | 417 | 5.1 | 7 | 32.1 | 0 | 0 | 0 | 0 | 82 | 417 | 5.1 | 7 |
| 2023 Florida State | SR | 11 | 65 | 176 | 2.7 | 7 | 16 | 0 | 0 | 0 | 0 | 65 | 176 | 2.7 | 7 |
| Career | 51 | 409 | 1950 | 4.8 | 31 | 38.2 | 0 | 409 | 1950 | 4.8 | 31 | ||||
| Metric | Result |
|---|---|
| 10-Yard Split | N/A |
| 20-Yard Split | N/A |
| 40-Yard Dash | N/A |
| Agility Score | N/A |
| 3-Cone Drill | N/A |
| Hand Size | 9 |
| Vertical Jump | N/A |
| Broad Jump | N/A |
| Bench Press | N/A |
| Shuttle | N/A |
| Wingspan | 76 |
| Relative Athletic Score (RAS) | N/A |
| Metric | Value |
|---|---|
| Draft Capital | 171st Overall |
| Draft Age | 24 |
| Draft Team RECV Grade PFF | Locked |
| Draft Team OFF Grade PFF | Locked |
| Draft Team RUN Grade PFF | Locked |
| Draft Team PBLK Grade PFF | Locked |
| Draft Team DEF Grade PFF | Locked |
| Draft Team PASS Grade PFF | Locked |
| Metric | Verdict |
|---|---|
| Star-Predictor Score (SPS) BrainyBallers | N/A |
| Breakout Age PlayerProfiler | Locked |
| Average Depth of Target (ADOT) PFF | Locked |
| Average Time to Throw (TTT) PFF | Locked |
| Best 1st Downs Season PFF | Locked |
| Big Time Throw Rate (%) PFF | Locked |
| P2S% PFF | Locked |
| Passer Rating PFF PFF | Locked |
| Sack Rate % PFF | Locked |
| Turnover Worthy Play Rate (TWP%) PFF | Locked |
| Burst Score | Locked |
| Speed Score | Locked |
| Metric | Value |
|---|---|
| NFL Rookie Yards Per Game (YPG) | 0 |
| NFL Rookie Touchdowns Per Game (TD/G) | 0 |
Hover cells for UAB metric details
© 2026 BrainyBallers.com · Back to Prospects