WR| Receiving | Rushing | Scrimmage | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Class | G | Rec | Yds | Y/R | Y/G | TD | Att | Yds | Y/A | TD | Y/G | Plays | Yds | Avg | TD |
| 2020 North Carolina | FR | 10 | 7 | 119 | 17 | 11.9 | 3 | 1 | -3 | -3 | 0 | -0.3 | 8 | 116 | 14.5 | 3 |
| 2021 North Carolina | SO | 13 | 101 | 1335 | 13.2 | 102.7 | 8 | 0 | 0 | 0 | 0 | 0 | 101 | 1335 | 13.2 | 8 |
| 2022 North Carolina | JR | 11 | 94 | 1029 | 10.9 | 93.5 | 11 | 0 | 0 | 0 | 0 | 0 | 94 | 1029 | 10.9 | 11 |
| Career | 34 | 202 | 2483 | 12.3 | 73 | 22 | 1 | -3 | -3 | 0 | -0.1 | 203 | 2480 | 12.2 | 22 | |
| Metric | Result |
|---|---|
| 40-Yard Dash | 4.48 |
| 10-Yard Split | 1.51 |
| Vertical Jump | 38.5 |
| Broad Jump | N/A |
| Shuttle | N/A |
| 3-Cone Drill | N/A |
| Bench Press | N/A |
| Hand Size | 9.25 |
| Arm Length | 30.375 |
| Wingspan | 73.375 |
| Speed Score PlayerProfiler | 80.2 |
| Burst Score PlayerProfiler | 131 |
| Agility Score | 10.9 |
| Catch Radius | 10.1 |
| Relative Athletic Score (RAS) | 9 |
| Metric | Value |
|---|---|
| Draft Capital | 79th Overall |
| Draft Age | 21.7 |
| Draft Team OFF Grade PFF | Locked |
| Draft Team RECV Grade PFF | Locked |
| Metric | Verdict |
|---|---|
| Star-Predictor Score (SPS) BrainyBallers | N/A |
| Breakout Age PlayerProfiler | Locked |
| College Dominator (%) PlayerProfiler | Locked |
| Target Share (%) PlayerProfiler | Locked |
| Average Depth of Target (ADOT) PFF | Locked |
| Best Missed Tackles Forced Season (MTF) PFF | Locked |
| Best Receiving Grade (RECV) PFF | Locked |
| Contested Catch Rate (%) PFF | Locked |
| Drop Rate (%) PFF | Locked |
| Wide Percentage (WID%) PFF | Locked |
| Yards After Catch (YAC/Rec) PFF | Locked |
| Yards Per Route Run (Y/RR) PFF | Locked |
| Metric | Value |
|---|---|
| NFL Rookie Yards | 771 |
Hover cells for UAB metric details
© 2026 BrainyBallers.com · Back to Prospects